All-Time Leading Medal Winners
Men
No | Sport | G-S-B | |
---|---|---|---|
12 | Bjorn Daehlie, NOR | Cross Country | 8-4-0 |
9 | Ole Einar Bjoerndalen, NOR | Biathlon | 5-3-1 |
9 | Sixten Jernberg, SWE | Cross Country | 4-3-2 |
8 | Ricco Gross, GER | Biathlon | 4-3-1 |
8 | Kjetil Andre Aamodt, NOR | Alpine | 4-2-2 |
8 | Sven Fischer, GER | Biathlon | 4-2-2 |
7 | Clas Thunberg, FIN | Speed Skating | 5-1-1 |
7 | Ivar Ballangrud, NOR | Speed Skating | 4-2-1 |
7 | Veikko Hakulinen, FIN | Cross Country | 3-3-1 |
7 | Eero Mäntyranta, FIN | Cross Country | 3-2-2 |
7 | Bogdan Musiol, E. Ger/GER | Bobsled | 1-5-1 |
6 | Thomas Alsgaard, NOR | Cross Country | 4-2-0 |
6 | Gunde Svan, SWE | Cross Country | 4-1-1 |
6 | Vegard Ulvang, NOR | Cross Country | 3-2-1 |
6 | Johan Gröttumsbråten, NOR | Nordic | 3-1-2 |
6 | Wolfgang Hoppe, E. Ger/GER | Bobsled | 2-3-1 |
6 | Eugenio Monti, ITA | Bobsled | 2-2-2 |
6 | Felix Gottwald, AUT | Nordic Combined | 2-1-3 |
6 | Vladimir Smirnov, USSR/UT/KAZ | X-country | 1-4-1 |
6 | Mika Myllylae, FIN | Cross Country | 1-1-4 |
6 | Roald Larsen, NOR | Speed Skating | 0-2-4 |
6 | Harri Kirvesniemi, FIN | Cross Country | 0-0-6 |
5 | Eric Heiden, USA | Speed Skating | 5-0-0 |
5 | Yevgeny Grishin, USSR | Speed Skating | 4-1-0 |
5 | Johann Olav Koss, NOR | Speed Skating | 4-1-0 |
5 | Matti Nykänen, FIN | Ski Jumping | 4-1-0 |
5 | Aleksandr Tikhonov, USSR | Biathlon | 4-1-0 |
5 | Nikolai Zimyatov, USSR | Cross Country | 4-1-0 |
5 | Georg Hackl, GER | Luge | 3-2-0 |
5 | Samppa Lajunen, FIN | Cross Country | 3-2-0 |
5 | Alberto Tomba, ITA | Alpine | 3-2-0 |
5 | Marc Gagnon, CAN | ST Sp. Skating | 3-0-2 |
5 | Harald Grönningen, NOR | Cross Country | 2-3-0 |
5 | Frank Luck, GER | Biathlon | 2-3-0 |
5 | Päl Tyldum, NOR | Cross Country | 2-3-0 |
5 | Knut Johannesen, NOR | Speed Skating | 2-2-1 |
5 | Lasse Kjus, NOR | Alpine | 1-3-1 |
5 | Peter Angerer, W. Ger/GER | Biathlon | 1-2-2 |
5 | Juha Mieto, FIN | Cross Country | 1-2-2 |
5 | Fritz Feierabend, SWI | Bobsled | 0-3-2 |
5 | Rintje Ritsma, NED | Speed Skating | 0-2-3 |
Women
No | Sport | G-S-B | |
---|---|---|---|
10 | Raisa Smetanina, USSR/UT | Cross Country | 4-5-1 |
9 | Lyubov Egorova, UT/RUS | Cross Country | 6-3-0 |
9 | Larissa Lazutina, UT/RUS | Cross Country | 5-3-1 |
9 | Claudia Pechstein, GER | Speed Skating | 5-2-2 |
9 | Ursula Disl, GER | Biathlon | 2-4-3 |
9 | Stefania Belmondo, ITA | Cross Country | 2-3-4 |
8 | Galina Kulakova, USSR | Cross Country | 4-2-2 |
8 | Karin (Enke) Kania, E. Ger | Speed Skating | 3-4-1 |
8 | Gunda Neimann- Stirnemann, GER | Speed Skating | 3-4-1 |
7 | Janica Kosetlic, CRO | Alpine Skiing | 4-3-0 |
7 | Marja-Liisa (Hämäläinen) Kirvesniemi, FIN | Cross Country | 3-0-4 |
7 | Elena Valbe, UT/RUS | Cross Country | 3-0-4 |
7 | Andrea (Mitscherlich, Schöne) Ehrig, E. Ger | Speed Skating | 1-5-1 |
6 | Lydia Skoblikova, USSR | Speed Skating | 6-0-0 |
6 | Bonnie Blair, USA | Speed Skating | 5-0-1 |
6 | Manuela Di Centa, ITA | Cross Country | 2-2-2 |
7 | Cindy Klassen, CAN | Speed Skating | 1-2-3 |
5 | Lee-Kyung Chun, S. Kor | ST Sp. Skating | 4-0-1 |
5 | Olga Danilova, RUS | Cross Country | 3-2-0 |
5 | Anfisa Reztsova, USSR/UT | CC/Biathlon | 3-1-1 |
5 | Vreni Schneider, SWI | Alpine | 3-1-1 |
5 | Katja Seizinger, GER | Alpine | 3-0-2 |
5 | Helena Takalo, FIN | Cross Country | 1-3-1 |
5 | Bente (Martinsen) Skari, NOR | Cross Country | 1-2-2 |
5 | Alevtina Kolchina, USSR | Cross Country | 1-1-3 |
5 | Yang Yang (S), CHN | ST Sp. Skating | 0-4-1 |
5 | Anita Moen, NOR | Cross Country | 0-3-2 |
Games Medaled In
MEN–Aamodt (1992,94,2002,2006); Alsgaard (1994,98,2002); Angerer (1980,84,88); Ballangrud (1928,32,36); Bjoerndalen (1998,2002,2006); Daehlie (1992,94,98); Feierabend (1936,48,52); Fischer (1994,98,2002,2006); Gagnon (1994,98,2002); Gottwald (2002,2006); Grishin (1956,60,64); Gross (1992,94,98,2002); Gröttumsbråten (1924,28,32); Grönningen (1960,64,68); Hackl (1988,92,94,98,2002) Hakulinen (1952,56,60); Heiden (1980); Hoppe (1984,88,92,94); Jernberg (1956,60,64); Johannesen (1956,60,64); Kirvesniemi (1980,84,92,94,98); Kjus (1994,98,2002); Koss (1992,94); Lajunen (1998,2002);Larsen (1924,28); Luck (1994,98,2002); Mäntyranta (1960,64,68); Mieto (1976,80,84); Monti (1956,60,64,68); Musiol (1980,84,88,92); Myllylae (1994,98); Nykänen (1984,88); Ritsma (1994,98); Smirnov (1988,92,94,98); Svan (1984,88); Thunberg (1924,28); Tikhonov (1968,72,76,80); Tomba (1988,92,94); Tyldum (1968,72,76); Ulvang (1988,92,94); Zimyatov (1980,84).
WOMEN–Belmondo (1992,94,98,2002); Blair (1988,92,94); Chun (1994,98); Danilova (1998,2002); Di Centa (1992,94); Disl (1992,94,98,2002,2006); Egorova (1992,94); Ehrig (1976,80,84,88); Kania (1980,84,88); Kirvesniemi (1984,88,94); Klassen (2002,2006); Kolchina (1956,64,68); Kostelic (2002,2006); Kulakova (1968,72,76,80); Lazutina (1992,94,98,2002); Moen (1994,98,2002); Niemann-Stirnemann (1992,94,98); Pechstein (1992,94,98,2002,2006); Reztsova (1988,92,94); Schneider (1988,92,94); Seizinger (1992,94,98); Skari (1998,2002); Skoblikova (1960,64); Smetanina (1976,80,84,88,92); Takalo (1972,76,80); Valbe (1992,94,98); Yang (1998,2002).
Most Gold Medals
Men
No | Sport | G-S-B | |
---|---|---|---|
8 | Bjorn Daehlie, NOR | Cross Country | 8-4-0 |
5 | Ole Einar Bjoerndalen, NOR | Biathlon | 5-3-1 |
5 | Clas Thunberg, FIN | Speed Skating | 5-1-1 |
5 | Eric Heiden, USA | Speed Skating | 5-0-0 |
4 | Sixten Jernberg, SWE | Cross Country | 4-3-2 |
4 | Ricco Gross, GER | Biathlon | 4-3-1 |
4 | Kjetil Andre Aamodt, NOR | Alpine | 4-2-2 |
4 | Ivar Ballangrud, NOR | Speed Skating | 4-2-1 |
4 | Thomas Alsgaard, NOR | Cross Country | 4-2-0 |
4 | Gunde Svan, SWE | Cross Country | 4-1-1 |
4 | Yevgeny Grishin, USSR | Speed Skating | 4-1-0 |
4 | Johann Olav Koss, NOR | Speed Skating | 4-1-0 |
4 | Matti Nykänen, FIN | Ski Jumping | 4-1-0 |
4 | Aleksandr Tikhonov, USSR | Biathlon | 4-1-0 |
4 | Nikolai Zimyatov, USSR | Cross Country | 4-1-0 |
4 | Thomas Wassberg, SWE | Cross Country | 4-0-0 |
3 | Veikko Hakulinen, FIN | Cross Country | 3-3-1 |
3 | Eero Mäntyranta, FIN | Cross Country | 3-2-2 |
3 | Vegard Ulvang, NOR | Cross Country | 3-2-1 |
3 | Samppa Lajunen, FIN | Nordic | 3-2-0 |
3 | Alberto Tomba, ITA | Alpine | 3-2-0 |
3 | Johan Gröttumsbråten, NOR | Nordic | 3-1-2 |
3 | Bernhard Germeshausen, E. Ger | Bobsled | 3-1-0 |
3 | Gillis Grafström, SWE | Figure Skating | 3-1-0 |
3 | Tomas Gustafson, SWE | Speed Skating | 3-1-0 |
3 | Georg Hackl, GER | Luge | 3-2-0 |
3 | Vladislav Tretiak, USSR | Ice Hockey | 3-1-0 |
3 | Jens Weissflog, E. Ger/GER | Ski Jumping | 3-1-0 |
3 | Ahn Syun-Soo, KOR | ST Sp. Skating | 3-0-1 |
3 | Marc Gagnon, CAN | ST Sp. Skating | 3-0-2 |
3 | Meinhard Nehmer, E. Ger | Bobsled | 3-0-1 |
3 | Hjalmar Andersen, NOR | Speed Skating | 3-0-0 |
3 | Vitaly Davydov, USSR | Ice Hockey | 3-0-0 |
3 | Anatoly Firsov, USSR | Ice Hockey | 3-0-0 |
3 | Michael Greis, GER | Biathlon | 3-0-0 |
3 | Thorleif Haug, NOR | Cross Country | 3-0-0 |
3 | Irving Jaffee, USA | Speed Skating | 3-0-0 |
3 | Andrei Khomoutov, USSR/UT | Ice Hockey | 3-0-0 |
3 | Jean-Claude Killy, FRA | Alpine | 3-0-0 |
3 | Viktor Kuzkin, USSR | Ice Hockey | 3-0-0 |
3 | Aleksandr Ragulin, USSR | Ice Hockey | 3-0-0 |
3 | Toni Sailer, AUT | Alpine | 3-0-0 |
3 | Ard Schenk, NED | Speed Skating | 3-0-0 |
3 | Ulrich Wehling, E. Ger | Ski Jumping | 3-0-0 |
Women
No | Sport | G-S-B | |
---|---|---|---|
6 | Lyubov Egorova, UT/RUS | Cross Country | 6-3-0 |
6 | Lydia Skoblikova, USSR | Speed Skating | 6-0-0 |
5 | Larissa Lazutina, UT/RUS | Cross Country | 5-3-1 |
5 | Claudia Pechstein, GER | ST Sp. Skating | 5-2-2 |
5 | Bonnie Blair, USA | Speed Skating | 5-0-1 |
4 | Raisa Smetanina, USSR/UT | Cross Country | 4-5-1 |
4 | Janica Kostelic, CRO | Alpine Skiing | 4-3-0 |
4 | Galina Kulakova, USSR | Cross Country | 4-2-2 |
4 | Lee-Kyung Chun, S. Kor. | ST Sp. Skating | 4-0-1 |
3 | Karin (Enke) Kania, E. Ger | Speed Skating | 3-4-1 |
3 | Gunda Neimann- Stirnemann, GER | Speed Skating | 3-4-1 |
3 | Olga Danilova, RUS | Cross Country | 3-2-0 |
3 | Anfisa Reztsova, USSR/UT | CC/Biathlon | 3-1-1 |
3 | Vreni Schneider, SWI | Alpine | 3-1-1 |
3 | Marja-Liisa (Hämäläinen) Kirvesniemi, FIN | Cross Country | 3-0-4 |
3 | Elena Valbe, UT/RUS | Cross Country | 3-0-4 |
3 | Katja Seizinger, GER | Alpine | 3-0-2 |
3 | Claudia Boyarskikh, USSR | Cross Country | 3-0-0 |
3 | Sonja Henie, NOR | Figure Skating | 3-0-0 |
3 | Jin Sun-yu, KOR | ST Sp. Skating | 3-0-0 |
3 | Irina Rodnina, USSR | Figure Skating | 3-0-0 |
3 | Yvonne van Gennip, NED | Speed Skating | 3-0-0 |