All-Time Winter Medal Standings, 1924-2006
Updated February 21, 2017 | Factmonster Staff
See also 2006 Winter Olympics: Torino, Italy
G | S | B | Total | ||
---|---|---|---|---|---|
1 | Norway | 98 | 98 | 84 | 280 |
2 | United States | 78 | 80 | 58 | 216 |
3 | Soviet Union (1956-88) | 78 | 57 | 59 | 194 |
4 | Germany (1928-36, 52-64, 92â) | 57 | 57 | 39 | 153 |
5 | Austria | 51 | 64 | 70 | 185 |
6 | Sweden | 43 | 31 | 44 | 118 |
7 | Finland | 41 | 58 | 52 | 151 |
8 | East Germany (1968-88) | 40 | 38 | 37 | 115 |
9 | Canada | 38 | 38 | 43 | 119 |
10 | Switzerland | 38 | 37 | 34 | 101 |
11 | Italy | 36 | 31 | 34 | 101 |
12 | Russia (1994â) | 33 | 24 | 19 | 76 |
13 | Netherlands | 25 | 30 | 23 | 78 |
14 | France | 25 | 24 | 34 | 83 |
15 | South Korea | 17 | 8 | 6 | 31 |
16 | West Germany (1968-88) | 13 | 15 | 13 | 41 |
17 | Japan | 9 | 10 | 13 | 32 |
18 | Unified Team (1992) | 9 | 6 | 8 | 23 |
19 | Unified Team of Germany | 8 | 6 | 5 | 19 |
20 | Great Britain | 8 | 3 | 10 | 21 |
21 | China | 4 | 16 | 13 | 33 |
22 | Croatia | 4 | 3 | 0 | 7 |
23 | Estonia | 4 | 1 | 1 | 6 |
24 | Czech Republic | 3 | 5 | 2 | 10 |
25 | Australia | 3 | 0 | 3 | 5 |
26 | Czechoslovaki | 2 | 8 | 15 | 25 |
27 | Liechtenstein | 2 | 2 | 5 | 9 |
28 | Poland | 1 | 3 | 4 | 8 |
29 | Bulgaria | 1 | 2 | 3 | 6 |
30 | Kazakhstan | 1 | 2 | 2 | 5 |
31 | Belgium | 1 | 1 | 3 | 5 |
Ukraine | 1 | 1 | 3 | 5 | |
33 | Spain | 1 | 0 | 1 | 2 |
34 | Uzbekistan | 1 | 0 | 0 | 1 |
35 | Belarus | 0 | 3 | 3 | 6 |
36 | Yugoslavia | 0 | 3 | 1 | 4 |
37 | Hungary | 0 | 2 | 4 | 6 |
38 | Luxembourg | 0 | 2 | 0 | 2 |
39 | North Korea | 0 | 1 | 1 | 2 |
40 | Denmark | 0 | 1 | 0 | 1 |
New Zealand | 0 | 1 | 0 | 1 | |
Slovakia | 0 | 1 | 0 | 1 | |
43 | Slovenia | 0 | 0 | 4 | 4 |
44 | Latvia | 0 | 0 | 1 | 1 |
Romania | 0 | 0 | 1 | 1 |
Notes: Athletes from the USSR participated in the Winter Games from 1956-88, returned as the Unified Team in 1992 after the breakup of the Soviet Union (in 1991) and then competed for the independent republics of Belarus, Kazakhstan, Russia, Ukraine, Uzbekistan and three others in 1994. Yugoslavia divided into Croatia and Bosnia-Herzegovina in 1992, while Czechoslovakia split into Slovakia and the Czech Republic in 1993.
Germany was barred from the Olympics in 1924 and 1948 as an aggressor nation in both World Wars I and II. Divided into East and West Germany after WWII, both countries competed under one flag from 1952-64, then as separate teams from 1968-88. Germany was reunified in 1990.