Medalists by Event: Luge
Updated February 21, 2017 | Factmonster Staff
Men's Olympic Luge
Multiple gold medals: (including doubles): Georg Hackl (3); Jan Behrendt, Norbert Hahn, Paul Hildgartner, Thomas Köhler, Stefan Krausse and Hans Rinn (2).
Singles
Year | Time | |
---|---|---|
1964 | Thomas Köhler, GER | 3:26.77 |
1968 | Manfred Schmid, AUT | 2:52.48 |
1972 | Wolfgang Scheidel, E. Ger | 3:27.58 |
1976 | Dettlef Günther, E. Ger | 3:27.688 |
1980 | Bernhard Glass, E. Ger | 2:54.796 |
1984 | Paul Hildgartner, ITA | 3:04.258 |
1988 | Jens Müller, E. Ger | 3:05.548 |
1992 | Georg Hackl, GER | 3:02.363 |
1994 | Georg Hackl, GER | 3:21.571 |
1998 | Georg Hackl, GER | 3:18.436 |
2002 | Armin Zoeggeler, ITA | 2:57.941 |
Doubles
Year | Time | |
---|---|---|
1964 | Josef Feistmantl & Manfred Stengl, AUT | 1:41.62 |
1968 | Klaus Bonsack & Thomas Köhler, E. Ger. | 1:35.85 |
1972 | (TIE) Paul Hildgartner/Walter Plaikner, ITA | 1:28.35 |
& Richard Bredow/Horst Hornlein, E. Ger. | 1:28.35 | |
1976 | Norbert Hahn & Hans Rinn, E. Ger. | 1:25.604 |
1980 | Norbert Hahn & Hans Rinn, E. Ger. | 1:19.331 |
1984 | Hans Stangassinger & Franz Wembacher, W. Ger. | 1:23.620 |
1988 | Joerg Hoffmann & Jochen Pietzsch, E. Ger. | 1:31.940 |
1992 | Jan Behrendt & Stefan Krausse, GER | 1:32.053 |
1994 | Kurt Brugger & Wilfred Huber, ITA | 1:36.720 |
1998 | Jan Behrendt & Stefan Krausse, GER | 1:41.105 |
2002 | Patric-Fritz Leitner & Alexander Resch, GER | 1:26.082 |
Women's Olympic Luge
Multiple gold medals: Steffi Martin Walter (2).
Singles
Year | Time | |
---|---|---|
1964 | Ortrun Enderlein, GER | 3:24.67 |
1968 | Erica Lechner, ITA | 2:28.66 |
1972 | Anna-Maria Müller, E. Ger | 2:59.18 |
1976 | Margit Schumann, E. Ger | 2:50.621 |
1980 | Vera Zozulya, USSR | 2:36.537 |
1984 | Steffi Martin, E. Ger | 2:46.570 |
1988 | Steffi Martin Walter, E. Ger | 3:03.973 |
1992 | Doris Neuner, AUT | 3:06.696 |
1994 | Gerda Weissensteiner, ITA | 3:15.517 |
1998 | Silke Kraushaar, GER | 3:23.779 |
2002 | Sylke Otto, GER | 2:52.464 |