Population of the United States by Race and Hispanic/Latino Origin, Census 2000 and 2010
Updated February 21, 2017 | Factmonster Staff
Race and Hispanic/Latino origin | Census 2010, population | Percent of population | Census 2000, population | Percent of population |
---|---|---|---|---|
Total Population | 308,745,538 | 100.0% | 281,421,906 | 100.0% |
Single race | ||||
White | 196,817,552 | 63.7 | 211,460,626 | 75.1 |
Black or African American | 37,685,848 | 12.2 | 34,658,190 | 12.3 |
American Indian and Alaska Native | 2,247,098 | .7 | 2,475,956 | 0.9 |
Asian | 14,465,124 | 4.7 | 10,242,998 | 3.6 |
Native Hawaiian and other Pacific Islander | 481,576 | 0.15 | 398,835 | 0.1 |
Two or more races | 5,966,481 | 1.9 | 6,826,228 | 2.4 |
Some other race | 604,265 | .2 | 15,359,073 | 5.5 |
Hispanic or Latino | 50,477,594 | 16.3 | 35,305,818 | 12.5 |
NOTE: Percentages do not add up to 100% due to rounding and because Hispanics may be of any race and are therefore counted under more than one category.
Source: U.S. Census Bureau: National Population Estimates; Decennial Census.