World's Tallest Buildings1
Updated February 21, 2017 | Factmonster Staff
The following table lists the tallest buildings in the world by height. The Burj Khalifa, completed in January 2010, tops the list. NOTE: This list includes only buildings.2 For towers, see World's Tallest Towers. See also Skyscraper History, Skyscraper Facts, and America's Favorite Structures.
Rank | Building, city | Stories | Height | |
---|---|---|---|---|
Year | ||||
1 | Burj Khalifa, Dubai | 163 | 2,717 ft | 2010 |
2 | Shanghai Tower3, Shanghai | 121 | 2,074 ft | 2014 |
3 | Makkah Clock Royal Tower [Abraj Al Bait], Makkah | 120 | 1,972 ft | 2012 |
4 | One World Trade Center [New World Trade Center]3, New York City | 104 | 1,776 ft | 2014 |
5 | Chow Tai Fook Centre [Guangzhou Twin Towers]3, Guangzhou | 116 | 1,739 ft | 2016 |
6 | Taipei 101, Taipei | 101 | 1,671 ft | 2004 |
7 | Shanghai World Financial Center, Shanghai | 101 | 1,614 ft | 2008 |
8 | International Commerce Centre [Union Square], Hong Kong | 118 | 1,588 ft | 2010 |
9 | Petronas Tower 1 [Petronas Towers], Kuala Lumpur | 88 | 1,483 ft | 1998 |
10 | Petronas Tower 2 [Petronas Towers], Kuala Lumpur | 88 | 1,483 ft | 1998 |
11 | Zifeng Tower, Nanjing | 66 | 1,476 ft | 2010 |
12 | Willis Tower, Chicago | 108 | 1,451 ft | 1974 |
13 | KK100, Shenzhen | 100 | 1,449 ft | 2011 |
14 | Guangzhou International Finance Center [Guangzhou Twin Towers], Guangzhou | 103 | 1,435 ft | 2010 |
15 | Trump International Hotel & Tower, Chicago | 98 | 1,388 ft | 2009 |
16 | Jin Mao Tower, Shanghai | 88 | 1,380 ft | 1999 |
17 | Two International Finance Centre [International Finance Centre], Hong Kong | 88 | 1,362 ft | 2003 |
18 | Princess Tower, Dubai | 101 | 1,356 ft | 2012 |
19 | Al Hamra Tower, Kuwait City | 80 | 1,352 ft | 2011 |
20 | 23 Marina, Dubai | 89 | 1,289 ft | 2012 |
21 | CITIC Plaza [CITIC Plaza], Guangzhou | 80 | 1,283 ft | 1997 |
22 | Eton Place Dalian 1 [Eton Place Dalian]3, Dalian | 81 | 1,274 ft | 2014 |
23 | Capital Market Authority Headquarters3, Riyadh | 77 | 1,263 ft | 2014 |
24 | Shun Hing Square [Shun Hing Square], Shenzhen | 69 | 1,260 ft | 1996 |
25 | The Domain [Central Market]3, Abu Dhabi | 88 | 1,253 ft | 2014 |
26 | Empire State Building, New York City | 102 | 1,250 ft | 1931 |
27 | Elite Residence, Dubai | 91 | 1,248 ft | 2012 |
28 | Central Plaza, Hong Kong | 78 | 1,227 ft | 1992 |
29 | Bank of China Tower, Hong Kong | 70 | 1,205 ft | 1990 |
30 | Bank of America Tower, New York City | 58 | 1,200 ft | 2009 |
31 | Almas Tower, Dubai | 68 | 1,191 ft | 2009 |
32 | The Pinnacle, Guangzhou | 60 | 1,181 ft | 2012 |
33 | JW Marriott Marquis Dubai 1 [JW Marriott Marquis Dubai], Dubai | 77 | 1,165 ft | 2012 |
34 | JW Marriott Marquis Dubai 2 [JW Marriott Marquis Dubai], Dubai | 77 | 1,165 ft | 2014 |
35 | Emirates Office Tower [Emirates Towers], Dubai | 54 | 1,163 ft | 2000 |
36 | Tuntex Sky Tower, Kaohsiung City | 85 | 1,140 ft | 1997 |
37 | Aon Center, Chicago | 83 | 1,136 ft | 1973 |
38 | The Center, Hong Kong | 73 | 1,135 ft | 1998 |
39 | John Hancock Center, Chicago | 100 | 1,128 ft | 1969 |
40 | ADNOC Headquarters3, Abu Dhabi | 75 | 1,123 ft | 2014 |
41 | Ahmed Abdul Rahim Al Attar Tower3, Dubai | 76 | 1,122 ft | 2014 |
42 | The Wharf Times Square3, Wuxi | 68 | 1,112 ft | 2015 |
43 | Global Financial Building3, Chongqing | 73 | 1,112 ft | 2014 |
44 | Mercury City, Moscow | 75 | 1,112 ft | 2013 |
45 | Tianjin Global Financial Center, Tianjin | 72 | 1,105 ft | 2011 |
46 | The Torch, Dubai | 79 | 1,105 ft | 2011 |
47 | Keangnam Hanoi Landmark Tower, Hanoi | 72 | 1,102 ft | 2012 |
48 | Wenzhou Trade Center, Wenzhou | 68 | 1,094 ft | 2010 |
49 | Rose Tower, Dubai | 72 | 1,093 ft | 2007 |
50 | Shimao International Plaza, Shanghai | 66 | 1,093 ft | 2006 |
51 | Modern Media Center, Changzhou | 57 | 1,089 ft | 2013 |
52 | Minsheng Bank Building, Wuhan | 68 | 1,087 ft | 2007 |
53 | Ryugyong Hotel3, Pyongyang | 105 | 1,083 ft | 2013 |
54 | China World Trade Center Tower III [China World Trade Center], Beijing | 74 | 1,083 ft | 2010 |
55 | The Index, Dubai | 80 | 1,076 ft | 2010 |
56 | Al Yaqoub Tower, Dubai | 72 | 1,076 ft | 2013 |
57 | Longxi International Hotel, Jiangyin | 74 | 1,076 ft | 2011 |
58 | Wuxi Suning Plaza3, Wuxi | 68 | 1,076 ft | 2013 |
59 | Deji Plaza Phase II, Nanjing | 62 | 1,063 ft | 2013 |
60 | The Landmark, Abu Dhabi | 72 | 1,063 ft | 2013 |
61 | Shimao No.1 The Harbour Main Tower [Shimao No. 1 The Harbour]3, Yantai | 57 | 1,060 ft | |
62 | Q1 Tower, Gold Coast City | 80 | 1,058 ft | 2005 |
63 | Burj Al Arab, Dubai | 60 | 1,053 ft | 1999 |
64 | Palais Royale3, Mumbai | 75 | 1,050 ft | 2014 |
65 | Chrysler Building, New York City | 77 | 1,046 ft | 1930 |
66 | Teddy Tower [Nina Towers], Hong Kong | 80 | 1,046 ft | 2007 |
67 | New York Times Tower, New York City | 52 | 1,046 ft | 2007 |
68 | HHHR Tower, Dubai | 72 | 1,040 ft | 2010 |
69 | Youth Olympics Center Tower 1 [Youth Olympics Center]3, Nanjing | 68 | 1,033 ft | 2014 |
70 | Bank of America Plaza, Atlanta | 55 | 1,023 ft | 1992 |
71 | Maoye Plaza 1 [Maoye Plaza3], Shenyang | 75 | 1,020 ft | 2013 |
72 | US Bank Tower, Los Angeles | 73 | 1,018 ft | 1989 |
73 | Menara Telekom, Kuala Lumpur | 55 | 1,017 ft | 2001 |
74 | Ocean Heights, Dubai | 82 | 1,017 ft | 2010 |
75 | Sky Tower [The Gate], Abu Dhabi | 74 | 1,017 ft | 2010 |
76 | Pearl River Tower, Guangzhou | 71 | 1,016 ft | 2012 |
77 | Guangzhou Fortune Center3, Guangzhou | 68 | 1,015 ft | 2014 |
78 | Jumeirah Emirates Towers Hotel [Emirates Towers], Dubai | 56 | 1,014 ft | 2000 |
79 | Eurasia Tower3, Moscow | 67 | 1,013 ft | 2014 |
80 | Burj Rafal, Riyadh | 68 | 1,010 ft | 2014 |
81 | Northeast Asia Trade Tower [Songdo New City], Incheon | 68 | 1,010 ft | 2011 |
82 | Cayan Tower, Dubai | 73 | 1,008 ft | 2013 |
83 | AT&T Corporate Center [AT&T - USG Complex], Chicago | 60 | 1,007 ft | 1989 |
84 | One57, New York City | 75 | 1,005 ft | 2014 |
85 | East Pacific Center Tower A, Shenzhen | 85 | 1,004 ft | 2013 |
86 | The Address Downtown Dubai, Dubai | 63 | 1,004 ft | 2008 |
87 | The Shard [London Bridge Quarter], London | 73 | 1,004 ft | 2013 |
88 | 600 Travis Street, Houston | 75 | 1,002 ft | 1982 |
89 | Etihad Tower 2 [Etihad Towers], Abu Dhabi | 79 | 1,002 ft | 2011 |
90 | Baiyoke Tower II [Baiyoke Towers], Bangkok | 85 | 997 ft | 1997 |
91 | Two Prudential Plaza [Prudential Plaza], Chicago | 64 | 995 ft | 1990 |
92 | Diwang International Fortune Center3, Liuzhou | 75 | 994 ft | 2014 |
93 | Wuxi Moi City Tower [Moi City]3, Wuxi | 72 | 994 ft | 2013 |
94 | Leatop Plaza, Guangzhou | 65 | 993 ft | 2012 |
95 | Wells Fargo Plaza, Houston | 71 | 992 ft | 1983 |
96 | Kingdom Centre, Riyadh | 32 | 992 ft | 2002 |
97 | Gate to the East3, Suzhou | 74 | 990 ft | 2014 |
98 | Capital City Moscow Tower [Capital City], Moscow | 76 | 989 ft | 2010 |
99 | Doosan Haeundae We've the Zenith Tower A [Doosan Haeundae We've the Zenith], Busan | 80 | 988 ft | 2011 |
100 | Heung Kong Tower3, Shenzhen | 70 | 987 ft | 2014 |
NOTE: When a building is âtopped outâ (the point of construction when the structure has met its proposed structural top), the building is officially ranked and is placed on the list. Height is measured from sidewalk level of main entrance to structural top of building. This includes spires, but does not include antennas or flagpoles.
1. The World Trade Center twin towers of New York City ranked fifth and sixth (at 1,368 ft and 1,362 ft) on this list until their destruction on Sept. 11, 2001.
2. A building differs from a tower in that the former is considered to be a structure that is designed for residential, business, or manufacturing purposes. Also, an essential characteristic of a building is that it has floors.
3. As of Jan. 2014, although the building has been âtopped out,â construction has not been completed.
Source: Emporis Buildings, Web: www.emporis.com .
See also Tallest Buildings in the World Slideshow, World's Tallest Towers (towers are NOT included in the table above), Top Ten Tallest Completed Building Projects, 2006, and Architects