Largest U.S. Businesses
Updated February 21, 2017 | Factmonster Staff
2007 rank | Company | Revenues (in millions) |
---|---|---|
1. | Wal-Mart Stores | $351,139.0 |
2. | Exxon Mobil | 347,254.0 |
3. | General Motors | 207,349.0 |
4. | Chevron | 200,567.0 |
5. | ConocoPhillips | 172,451.0 |
6. | General Electric | 168,307.0 |
7. | Ford Motor | 160,126.0 |
8. | Citigroup | 146,777.0 |
9. | Bank of America Corp. | 117,017.0 |
10. | American International Group | 113,194.0 |
11. | J.P. Morgan Chase & Co. | 99,973.0 |
12. | Berkshire Hathaway | 98,539.0 |
13. | Verizon Communications | 93,221.0 |
14. | Hewlett-Packard | 91,658.0 |
15. | Intl. Business Machines | 91,424.0 |
16. | Valero Energy | 91,051.0 |
17. | Home Depot | 90,837.0 |
18. | McKesson | 88,050.0 |
19. | Cardinal Health | 81,895.1 |
20. | Morgan Stanley | 76,688.0 |
21. | United Health Group | 71,542.0 |
22. | Merrill Lynch | 70,591.0 |
23. | Altria Group | 70,324.0 |
24. | Goldman Sachs Group | 69,353.0 |
25. | Procter & Gamble | 68,222.0 |
26. | Kroger | $66,111.2 |
27. | AT&T Inc | 63,055.0 |
28. | Boeing | 61,530.0 |
29. | AmerisourceBergen | 61,203.1 |
30. | Marathon Oil | 60,643.0 |
31. | State Farm Insurance | 60,528.0 |
32. | Costco Wholesale | 60,151.2 |
33. | Target | 59,490.0 |
34. | Dell | 57,095.0 |
35. | Wellpoint | 56,953.0 |
36. | Johnson & Johnson | 53,324.0 |
37. | MetLife | 53,275.0 |
38. | Sears Holdings | 53,012.0 |
39. | Pfizer | 52,415.0 |
40. | Dow Chemical | 49,124.0 |
41. | Wells Fargo | 47,979.0 |
42. | United Technologies | 47,829.0 |
43. | United Parcel Service | 47,547.0 |
44. | Walgreen | 47,409.0 |
45. | Lowe's | 46,927.0 |
46. | Wachovia Corp. | 46,810.0 |
47. | Lehman Brothers Holdings | 46,709.0 |
48. | Time Warner | 44,788.0 |
49. | Microsoft | 44,282.0 |
50. | Freddie Mac | 44,002.0 |
Source: Fortune 500, © 2007 Time, Inc. All rights reserved. For more detailed information, visit Fortune on the Web, www.fortune.com/ .