Little League World Series Champions
Updated February 21, 2017 | Factmonster Staff
Year | Champion | Runner-up | Score |
---|---|---|---|
1947 | Williamsport, Pa. | Lock Haven, Pa. | 16–7 |
1948 | Lock Haven, Pa. | St. Petersburg, Fla. | 6–5 |
1949 | Hammonton, N.J. | Pensacola, Fla. | 5–0 |
1950 | Houston, Tex. | Bridgeport, Conn. | 2–1 |
1951 | Stamford, Conn. | Austin, Tex. | 3–0 |
1952 | Norwalk, Conn. | Monongahela, Pa. | 4–3 |
1953 | Birmingham, Ala. | Schenectady, N.Y. | 1–0 |
1954 | Schenectady, N.Y. | Colton, Calif. | 7–5 |
1955 | Morrisville, Pa. | Merchantville, N.J. | 4–3 |
1956 | Roswell, N.M. | Merchantville, N.J. | 3–1 |
1957 | Monterrey, Mex. | LaMesa, Calif. | 4–0 |
1958 | Monterrey, Mex. | Kankakee, Ill. | 10–1 |
1959 | Hamtramck, Mich. | Auburn, Calif. | 12–0 |
1960 | Levittown, Pa. | Ft. Worth, Tex. | 5–0 |
1961 | El Cajon, Calif. | El Campo, Tex. | 4–2 |
1962 | San Jose, Calif. | Kankakee, Ill. | 3–0 |
1963 | Granada Hills, Calif. | Stratford, Conn. | 2–1 |
1964 | Staten Island, N.Y. | Monterrey, Mex. | 4–0 |
1965 | Windsor Locks, Conn. | Stoney Creek, Can. | 3–1 |
1966 | Houston, Tex. | W. New York, N.J. | 8–2 |
1967 | West Tokyo, Japan | Chicago, Ill. | 4–1 |
1968 | Osaka, Japan | Richmond, Va. | 1–0 |
1969 | Taipei, Taiwan | Santa Clara, Calif. | 5–0 |
1970 | Wayne, N.J. | Campbell, Calif. | 2–0 |
1971 | Tainan, Taiwan | Gary, Ind. | 12–3 |
1972 | Taipei, Taiwan | Hammond, Ind. | 6–0 |
1973 | Tainan City, Taiwan | Tucson, Ariz. | 12–0 |
1974 | Kao Hsiung, Taiwan | El Cajon, Calif. | 7–2 |
1975 | Lakewood, N.J. | Tampa, Fla. | 4–3 |
1976 | Tokyo, Japan | Campbell, Calif. | 10–3 |
1977 | Kao Hsiung, Taiwan | El Cajon, Calif. | 7–2 |
1978 | Pin-Tung, Taiwan | Danville, Calif. | 11–1 |
1979 | Hsien, Taiwan | Campbell, Calif. | 2–1 |
1980 | Hua Lian, Taiwan | Tampa, Fla. | 4–3 |
1981 | Tai-Chung, Taiwan | Tampa, Fla. | 4–2 |
1982 | Kirkland, Wash. | Hsien, Taiwan | 6–0 |
1983 | Marietta, Ga. | Barahona, Dom. Rep. | 3–1 |
1984 | Seoul, S. Korea | Altamonte Springs, Fla. | 6–2 |
1985 | Seoul, S. Korea | Mexicali, Mex. | 7–1 |
1986 | Tianan Park, Taiwan | Tucson, Ariz. | 12–0 |
1987 | Hua Lian, Taiwan | Irvine, Calif. | 21–1 |
1988 | Tai-Chung, Taiwan | Pearl City, Haw. | 10–0 |
1989 | Trumbull, Conn. | Kaohsiung, Taiwan | 5–2 |
1990 | Taipei, Taiwan | Shippensburg, Pa. | 9–0 |
1991 | Tai-Chung, Taiwan | San Ramon Valley, Calif. | 11–0 |
1992 | Long Beach, Calif. | Zamboanga, Phil. | 6–01 |
1993 | Long Beach, Calif. | David Chiriqui, Pan. | 3–2 |
1994 | Maracaibo, Venezuela | Northridge, Calif. | 4–3 |
1995 | Tainan, Taiwan | Spring, Texas | 17–3 |
1996 | Kao-Hsuing City, Taipei | Cranston, R.I. | 13–3 |
1997 | Guadalupe, Mexico | South Mission Viejo, Calif. | 5–4 |
1998 | Toms River, N.J. | Kashima, Japan | 12–9 |
1999 | Hirakata, Osaka, Japan | Phenix City, Ala. | 5–0 |
2000 | Maracaibo, Venezuela | Bellaire, Tex. | 3–2 |
2001 | Tokyo Kitasuna, Tokyo, Japan | Apopka, Fla. | 2–1 |
2002 | Louisville, Ky. | Sendai, Japan | 1–0 |
2003 | Musashi-Fuchu, Tokyo, Japan | East Boynton Beach, Fla. | 10–1 |
2004 | Pabao Little League, Willemstad, Curaçao | Conejo Valley East, Thousand Oaks, Calif. | 5–2 |
2005 | Ewa Beach, West Oahu, Hawaii | Pabao Little League, Willemstad, Curaçao | 7–62 |
2006 | Columbus Northern, Ga. | Kawaguchi, Japan | 2–1 |
1. Long Beach declared a 6–0 winner after the international tournament committee determined that Zamboanga City had used players that were not within its city limits.
2. Game went to seven innings.