Record Lowest Temperatures by State
Updated February 21, 2017 | Factmonster Staff
State | Temp. °F | Temp. °C | Date | Station | Elevation in feet |
---|---|---|---|---|---|
Alabama | –27 | –33 | Jan. 30, 1966 | New Market | 760 |
Alaska | –80 | –62 | Jan. 23, 1971 | Prospect Creek Camp | 1,100 |
Arizona | –40 | –40 | Jan. 7, 1971 | Hawley Lake | 8,180 |
Arkansas | –29 | –34 | Feb. 13, 1905 | Pond | 1,250 |
California | –45 | –43 | Jan. 20, 1937 | Boca | 5,532 |
Colorado | –61 | –52 | Feb. 1, 1985 | Maybell | 5,920 |
Connecticut | –32 | –36 | Jan. 22, 19611 | Coventry | 480 |
Delaware | –17 | –27 | Jan. 17, 1893 | Millsboro | 20 |
D.C. | –15 | –26 | Feb. 11, 1899 | Washington | 410 |
Florida | –2 | –19 | Feb. 13, 1899 | Tallahassee | 193 |
Georgia | –17 | –27 | Jan. 27, 1940 | CCC Camp F-16 | est. 1,000 |
Hawaii | 12 | –11 | May 17, 1979 | Mauna Kea | 13,770 |
Idaho | –60 | –51 | Jan. 18, 1943 | Island Park Dam | 6,285 |
Illinois | –36 | –38 | Jan. 5, 1999 | Congerville | 635 |
Indiana | –36 | –38 | Jan. 19, 1994 | New Whiteland | 785 |
Iowa | –47 | –44 | Feb. 3, 19961 | Elkader | 770 |
Kansas | –40 | –40 | Feb. 13, 1905 | Lebanon | 1,812 |
Kentucky | –37 | –38 | Jan. 19, 1994 | Shelbyville | 730 |
Louisiana | –16 | –27 | Feb. 13, 1899 | Minden | 194 |
Maine | –50 | –45 | Jan. 16, 2009 | Big Black River | 770 |
Maryland | –40 | –40 | Jan. 13, 1912 | Oakland | 2,461 |
Massachusetts | –35 | –37 | Jan. 12, 1981 | Chester | 640 |
Michigan | –51 | –46 | Feb. 9, 1934 | Vanderbilt | 785 |
Minnesota | –60 | –51 | Feb. 2, 1996 | Tower | 1,460 |
Mississippi | –19 | –28 | Jan. 30, 1966 | Corinth | 420 |
Missouri | –40 | –40 | Feb. 13, 1905 | Warsaw | 700 |
Montana | –70 | –57 | Jan. 20, 1954 | Rogers Pass | 5,470 |
Nebraska | –47 | –44 | Dec. 22, 19891 | Oshkosh | 3,379 |
Nevada | –50 | –46 | Jan. 8, 1937 | San Jacinto | 5,200 |
New Hampshire | –47 | –44 | Jan. 29, 1934 | Mt. Washington | 6,262 |
New Jersey | –34 | –37 | Jan. 5, 1904 | River Vale | 70 |
New Mexico | –50 | –46 | Feb. 1, 1951 | Gavilan | 7,350 |
New York | –52 | –47 | Feb. 18, 19791 | Old Forge | 1,720 |
North Carolina | –34 | –37 | Jan. 21, 1985 | Mt. Mitchell | 6,525 |
North Dakota | –60 | –51 | Feb. 15, 1936 | Parshall | 1,929 |
Ohio | –39 | –39 | Feb. 10, 1899 | Milligan | 800 |
Oklahoma | –27 | –33 | Jan. 18, 19301 | Watts | 958 |
Oregon | –54 | –48 | Feb. 10, 19331 | Seneca | 4,700 |
Pennsylvania | –42 | –41 | Jan. 5, 1904 | Smethport | est. 1,500 |
Rhode Island | –25 | –32 | Feb. 5, 1996 | Greene | 425 |
South Carolina | –19 | –28 | Jan. 21, 1985 | Caesars Head | 3,115 |
South Dakota | –58 | –50 | Feb. 17, 1936 | McIntosh | 2,277 |
Tennessee | –32 | –36 | Dec. 30, 1917 | Mountain City | 2,471 |
Texas | –23 | –31 | Feb. 8, 19331 | Seminole | 3,275 |
Utah | –69 | –56 | Feb. 1, 1985 | Peter's Sink | 8,092 |
Vermont | –50 | –46 | Dec. 30, 1933 | Bloomfield | 915 |
Virginia | –30 | –34 | Jan. 22, 1985 | Mountain Lake | 3,870 |
Washington | –48 | –44 | Dec. 30, 1968 | Mazama & Winthrop | 2,120; 1,765 |
West Virginia | –37 | –38 | Dec. 30, 1917 | Lewisburg | 2,200 |
Wisconsin | –55 | –48 | Feb. 4, 1996 | Couderay | 1,300 |
Wyoming | –66 | –54 | Feb. 9, 1933 | Riverside R.S. | 6,500 |
1. Also on earlier dates at the same or other places.
Source: National Climatic Data Center, Asheville, N.C., and Storm Phillips, STORMFAX, INC.