All-Time Leading USA Medalists
Updated February 21, 2017 | Factmonster Staff
Men
No | Sport | G-S-B | |
---|---|---|---|
5 | Eric Heiden | Speed Skating | 5-0-0 |
3* | Irving Jaffee | Speed Skating | 3-0-0 |
3 | Pat Martin | Bobsled | 1-2-0 |
3 | John Heaton | Bobsled/Skeleton | 0-2-1 |
2 | Dick Button | Figure Skating | 2-0-0 |
2† | Eddie Eagan | Boxing/Bobsled | 2-0-0 |
2 | Billy Fiske | Bobsled | 2-0-0 |
2 | Cliff Gray | Bobsled | 2-0-0 |
2 | Jack Shea | Speed Skating | 2-0-0 |
2 | Apolo Anton Ohno | ST Sp. Skating | 1-1-0 |
2 | Billy Cleary | Ice Hockey | 1-1-0 |
2 | Jennison Heaton | Bobsled/Skeleton | 1-1-0 |
2 | David Jenkins | Figure Skating | 1-1-0 |
2 | John Mayasich | Ice Hockey | 1-1-0 |
2 | Terry McDermott | Speed Skating | 1-1-0 |
2 | Dick Meredith | Ice Hockey | 1-1-0 |
2 | Tommy Moe | Alpine | 1-1-0 |
2 | Weldy Olson | Ice Hockey | 1-1-0 |
2 | Derek Parra | Speed Skating | 1-1-0 |
2 | Dick Rodenheiser | Ice Hockey | 1-1-0 |
2 | Ross Powers | Snowboarding | 1-0-1 |
2 | Stan Benham | Bobsled | 0-2-0 |
2 | Herb Drury | Ice Hockey | 0-2-0 |
2 | Eric Flaim | Sp. Skate/ST Sp. Skate | 0-2-0 |
2 | Bode Miller | Alpine | 0-2-0 |
2 | Frank Synott | Ice Hockey | 0-2-0 |
2 | John Garrison | Ice Hockey | 0-1-1 |
*Jaffee is generally given credit for a third gold medal in the 10,000-meter Speed Skating race of 1928. He had the fastest time before the race was cancelled due to thawing ice. The IOC considers the race unofficial.
†Eagan won the light heavyweight boxing title at the 1920 Summer Games in Antwerp and the four-man Bobsled at the 1932 Winter Games in Lake Placid. He is the only athlete ever to win gold medals in both the Winter and Summer Olympics.
Women
No | Sport | G-S-B | |
---|---|---|---|
6 | Bonnie Blair | Speed Skating | 5-0-1 |
4 | Cathy Turner | ST Sp. Skating | 2-1-1 |
4 | Dianne Holum | Speed Skating | 1-2-1 |
3 | Chris Witty | Speed Skating | 1-1-1 |
3 | Sheila Young | Speed Skating | 1-1-1 |
3 | Leah Poulos Mueller | Speed Skating | 0-3-0 |
3 | Beatrix Loughran | Figure Skating | 0-2-1 |
3 | Amy Peterson | ST Sp. Skating | 0-2-1 |
2 | Andrea Mead Lawrence | Alpine | 2-0-0 |
2 | Tenley Albright | Figure Skating | 1-1-0 |
2 | Chris Bailey | Ice Hockey | 1-1-0 |
2 | Laurie Baker | Ice Hockey | 1-1-0 |
2 | Karyn Bye | Ice Hockey | 1-1-0 |
2 | Sara DeCosta | Ice Hockey | 1-1-0 |
2 | Tricia Dunn | Ice Hockey | 1-1-0 |
2 | Gretchen Fraser | Alpine | 1-1-0 |
2 | Cammi Granato | Ice Hockey | 1-1-0 |
2 | Carol Heiss | Figure Skating | 1-1-0 |
2 | Katie King | Ice Hockey | 1-1-0 |
2 | Shelley Looney | Ice Hockey | 1-1-0 |
2 | Sue Merz | Ice Hockey | 1-1-0 |
2 | A.J. Mleczko | Ice Hockey | 1-1-0 |
2 | Tara Mounsey | Ice Hockey | 1-1-0 |
2 | Diann Roffe-Steinrotter | Alpine | 1-1-0 |
2 | Angela Ruggiero | Ice Hockey | 1-1-0 |
2 | Picabo Street | Alpine | 1-1-0 |
2 | Sarah Teuting | Ice Hockey | 1-1-0 |
2 | Anne Henning | Speed Skating | 1-0-1 |
2 | Penny Pitou | Alpine | 0-2-0 |
2 | Nancy Kerrigan | Figure Skating | 0-1-1 |
2 | Michelle Kwan | Figure Skating | 0-1-1 |
2 | Jean Saubert | Alpine | 0-1-1 |
2 | Nikki Ziegelmeyer | ST Sp. Skating | 0-1-1 |
2 | Jennifer Rodriguez | Speed Skating | 0-0-2 |
Note: The term ST Sp. Skating refers to Short Track (or pack) Speed Skating.