Oslo
Dick Button, who had revolutionized figure skating with his athletic jumps and spins at St. Moritz in 1948, repeated his gold medal performance in '52. The 22–year-old Harvard senior also won the world championship for the fifth straight year, then turned pro.
Andrea Mead Lawrence, a 19–year-old whose parents built the Pico Peak ski resort in Vermont became the first U.S. skier to win two Olympic gold medals, taking both the slalom and giant slalom.
The star of the Games, however, was 28–year-old Norwegian truck driver Hjalmar Andersen who, urged on by his cheering countrymen, won three speed skating gold medals in three days and set Olympic records in two of the races.
The U.S. finished second to Norway in the overall medal count and was runner-up to Canada in hockey. The gold medal was the Canadians' seventh in eight Olympics and, as it turned out, their last for fifty years.
Top 10 Standings
National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze. Total medals are in parentheses.
| | Gold | Silver | Bronze | Pts |
---|
1 | Norway (16) | 7 | 3 | 6 | 33 |
2 | USA (11) | 4 | 6 | 1 | 25 |
3 | Finland (9) | 3 | 4 | 2 | 19 |
4 | Austria (8) | 2 | 4 | 2 | 16 |
5 | Germany (7) | 3 | 2 | 2 | 15 |
6 | Holland (3) | 0 | 3 | 0 | 6 |
7 | Canada (2) | 1 | 0 | 1 | 4 |
| Italy (2) | 1 | 0 | 1 | 4 |
| Sweden (4) | 0 | 0 | 4 | 4 |
10 | Great Britain (1) | 1 | 0 | 0 | 3 |
Leading Medal Winners
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | | Sport | G-S-B |
---|
3 | Hjalmar Andersen, NOR | Sp. Skate | 3-0-0 |
2 | Andreas Ostler, GER | Bobsled | 2-0-0 |
2 | Lorenz Nieberl, GER | Bobsled | 2-0-0 |
2 | Hallgeir Brenden, NOR | X-country | 1-1-0 |
2 | Stein Eriksen, NOR | Alpine | 1-1-0 |
2 | Heikki Hasu, FIN | X-country | |
| & Nordic Combined | 1-1-0 |
2 | Tapio Mäkelä, FIN | X-country | 1-1-0 |
2 | Othmar Schneider, AUT | Alpine | 1-1-0 |
2 | Paavo Lonkila, FIN | X-country | 1-0-1 |
2 | Stan Benham, USA | Bobsled | 0-2-0 |
2 | Kees Broekman, NED | Sp. Skate | 0-2-0 |
2 | Patrick Martin, USA | Bobsled | 0-2-0 |
2 | Magnar Estenstad, NOR | X-country | 0-1-1 |
2 | Christian Pravda, AUT | Alpine | 0-1-1 |
2 | Fritz Feierabend, SWI | Bobsled | 0-0-2 |
2 | Stephan Waser, SWI | Bobsled | 0-0-2 |
Women
No | | Sport | G-S-B |
---|
3 | Annemarie Buchner, GER | Alpine | 0-1-2 |
2 | Andrea Mead Lawrence, USA | Alpine | 2-0-0 |
Alpine Skiing
Men
Event | | Time |
---|
Downhill | Zeno Colò, ITA | 2:30.8 |
Slalom | Othmar Schneider, AUT | 2:00.0 |
G.Slalom | Stein Eriksen, NOR | 2:25.0 |
Women
Event | | Time |
---|
Downhill | Trude Jochum-Beiser, AUT | 1:47.1 |
Slalom | Andrea Mead Lawrence, USA | 2:10.6 |
G.Slalom | Andrea Mead Lawrence, USA | 2:06.8 |
Bobsled
Event | | Time |
---|
2-Man | GER (Andreas Ostler & Lorenz Nieberl) | 5:24.54 |
4-Man | GER (Andreas Ostler, Friedrich Kuhn, Lorenz Nieberl, Franz Kemser) | 5:07.84 |
Figure Skating
Event | | Points |
---|
Men | Dick Button, USA | 1730.3 |
Women | Jeanette Altwegg, GBR | 1455.8 |
Pairs | Ria Falk & Paul Falk, GER | 102.6 |
Ice Hockey
| | Gm | W-L-T | Pts | GF | GA |
---|
1 | Canada | 8 | 7-0-1 | 15 | 71 | 14 |
2 | USA | 8 | 6-1-1 | 13 | 43 | 21 |
3 | Sweden | 8 | 6-2-0 | 12 | 48 | 19 |
4 | Czechoslovakia | 8 | 6-2-0 | 12 | 47 | 18 |
5 | Switzerland | 8 | 4-4-0 | 8 | 40 | 40 |
6 | Poland | 8 | 2-5-1 | 5 | 21 | 56 |
7 | Finland | 8 | 2-6-0 | 4 | 21 | 60 |
8 | Germany | 8 | 1-6-1 | 3 | 21 | 53 |
9 | Norway | 8 | 0-8-0 | 0 | 15 | 46 |
Note: Sweden defeated Czechoslovakia 5–3, in a playoff game to decide third place and the 1952 European championship.
Nordic Skiing
Men
Cross Country
Event | | Time |
---|
18km | Hallgeir Brenden, NOR | 1:01:34.0 |
50km | Veikko Hakulinen, FIN | 3:33:33.0 |
4x10km | FIN (Heikki Hasu, Paavo Lonkila, Urpo Korhonen, Tapio Mäkelä) | 2:20:16.0 |
Ski Jumping
Event | | Points | |
---|
90m | Arnfinn Bergman, NOR | 226.0 | |
Nordic Combined
Event | | Points |
---|
18km/Jump | Simon Slåttvik, NOR | 51.621 |
Women
Cross Country
Event | | Time | |
---|
10km | Lydia Widerman, FIN | 41:40.0 | |
Speed Skating
Men
Event | | Time | |
---|
500m | Ken Henry, USA | 43.2 | |
1500m | Hjalmar Andersen, NOR | 2:20.4 | |
5000m | Hjalmar Andersen, NOR | 8:10.6 | OR |
10,000m | Hjalmar Andersen, NOR | 16:45.8 | OR |