Sarajevo
In 1980, the Soviet Union and East Germany finished the Winter Games in a virtual tie for the unofficial team championship. The USSR won more gold medals (10–9), but the GDR won more overall medals (23–22).
In 1984, the East Germans edged into the lead in the battle of state-controlled athletic programs, winning three more golds (9–6), while the Soviets won one more overall medal (25–24).
Karin Enke was the top East German performer, taking two gold medals and two silvers in the four women's speed skating events. Teammate Andrea Schöne won a gold and two silvers. Cross-country skier Marja-Liisa Hämäläinen of Finland was the only athlete to win three events and one of only three—Enke and Swedish cross-country skier Gunde Svan were the others—to win four overall medals.
The U.S. hockey team failed to qualify for the medal round, but the men's Alpine ski team, which had never won an event before, won twice. Bill Johnson took the downhill and the Mahre brothers, Phil and Steve, finished 1–2 in the slalom.
Top 10 Standings
National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze. Total medals are in parentheses.
| | Gold | Silver | Bronze | Pts |
---|
1 | East Germany (24) | 9 | 9 | 6 | 51 |
2 | USSR (25) | 6 | 10 | 9 | 47 |
3 | Finland (13) | 4 | 3 | 6 | 24 |
4 | USA (8) | 4 | 4 | 0 | 20 |
5 | Sweden (8) | 4 | 2 | 2 | 18 |
6 | Norway (9) | 3 | 2 | 4 | 17 |
7 | Switzerland (5) | 2 | 2 | 1 | 11 |
8 | Canada (4) | 2 | 1 | 1 | 9 |
| West Germany (4) | 2 | 1 | 1 | 9 |
10 | Czechoslovakia (6) | 0 | 2 | 4 | 8 |
Leading Medal Winners
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | | Sport | G-S-B |
---|
4 | Gunde Svan, SWE | X-country | 2-1-1 |
3 | Gaétan Boucher, CAN | Sp. Skating | 2-0-1 |
3 | Peter Angerer, W. Ger. | Biathlon | 1-1-1 |
3 | Eirik Kvalfoss, NOR | Biathlon | 1-1-1 |
3 | Aki Karvonen, FIN | X-country | 0-1-2 |
2 | Wolfgang Hoppe, E. Ger. | Bobsled | 2-0-0 |
2 | Dietmar Schauerhammer, E. Ger. | Bobsled | 2-0-0 |
2 | Thomas Wassberg, SWE | X-country | 2-0-0 |
2 | Tomas Gustafson, SWE | Sp. Skate | 1-1-0 |
2 | Igor Malkov, USSR | Sp. Skate | 1-1-0 |
2 | Matti Nykänen, FIN | Ski Jump | 1-1-0 |
2 | Jens Weissflog, E. Ger. | Ski Jump | 1-1-0 |
2 | Nikolai Zimyatov, USSR | X-country | 1-1-0 |
2 | Sergei Khlebnikov, USSR | Sp. Skate | 0-2-0 |
2 | Bernhard Lehmann, E. Ger. | Bobsled | 0-2-0 |
2 | Bogdan Musiol, E. Ger. | Bobsled | 0-2-0 |
2 | Aleksandr Zavialov, USSR | X-country | 0-2-0 |
2 | Harri Kirvesniemi, FIN | X-country | 0-0-2 |
2 | Rene Schofisch, E. Ger. | Sp. Skate | 0-0-2 |
Women
No | | Sport | G-S-B |
---|
4 | Marja-Liisa Hämäläinen, FIN | X-country | 3-0-1 |
4 | Karin Enke, E. Ger. | Sp. Skating | 2-2-0 |
3 | Andrea Schöne, E. Ger. | Sp. Skating | 1-2-0 |
2 | Berit Aunli, NOR | X-country | 1-1-0 |
2 | Anne Jahren, NOR | X-country | 1-0-1 |
2 | Brit Pettersen, NOR | X-country | 1-0-1 |
2 | Kvetoslava Jeriova, CZE | X-country | 0-1-1 |
2 | Perrine Pelen, FRA | Alpine | 0-1-1 |
2 | Natalia Petruseva, USSR | Sp. Skate | 0-0-2 |
Alpine Skiing
Men
Event | | Time |
---|
Downhill | Bill Johnson, USA | 1:45.59 |
Slalom | Phil Mahre, USA | 1:39.41 |
G.Slalom | Max Julen, SWI | 2:41.18 |
Women
Event | | Time |
---|
Downhill | Michela Figini, SWI | 1:13.36 |
Slalom | Paoletta Magoni, ITA | 1:36.47 |
G.Slalom | Debbie Armstrong, USA | 2:20.98 |
Biathlon
Event | | MT | Adj.Time |
---|
10km | Erik Kvalfoss, NOR | 2 | 30:53.8 |
20km | Peter Angerer, W. Ger | 2 | 1:11:52.7 |
4x7.5km | USSR (Vasiliev, Kachkarov, Algimantas, Buligin) | 2 | 1:38:51.7 |
Bobsled
Event | | Time |
---|
2-Man | E. Ger. (Wolfgang Hoppe |
| & Dietmar Schauerhammer) | 3:25.56 |
4-Man | E. Ger. (Wolfgang Hoppe, Roland Wetzig, Dietmar Schauerhammer, Andreas Kirchner) | 3:20.22 |
Figure Skating
Event | | Points |
---|
Men | Scott Hamilton, USA | 3.4 |
Women | Katarina Witt, E. Ger. | 3.2 |
Pairs | Elena Valova & Oleg Vasiliev, USSR | 1.4 |
Dance | Jayne Torvill & Christopher Dean, GBR | 2.0 |
Ice Hockey
Medal Round
(Overall records in parentheses)
| | Gm | W-L-T | Pts | GF | GA |
---|
1 | USSR (7-0-0) | 3 | 3-0-0 | 6 | 16 | 1 |
2 | Czechoslovakia (6-1-0) | 3 | 2-1-0 | 4 | 6 | 3 |
3 | Sweden (4-2-1) | 3 | 1-2-0 | 2 | 3 | 12 |
4 | Canada (4-3-0) | 3 | 0-3-0 | 0 | 0 | 10 |
Note: Games against common opponents carried over from the preliminary round. MEDAL ROUND—the USSR beat Sweden, 10–1, Canada, 4–0, and the Czechs, 2–0, the Czechs beat Canada, 4–0, and Sweden, 2–0; and Sweden beat Canada, 2–0.
Also: The U.S., featuring future NHL stars Chris Chelios and Pat LaFontaine, failed to qualify for the Medal Round, finishing 7th overall with a record of 2–2–2.
Luge
Men
Event | | Time |
---|
1-Seat | Paul Hildgartner, ITA | 3:04.258 |
2-Seat | Hans Stanggassinger |
| & Franz Wembacher, W. Ger. | 1:23.620 |
Women
Event | | Time |
---|
1-Seat | Steffi Martin, E. Ger. | 2:46.570 |
Nordic Skiing
Men
Cross Country
Event | | Time |
---|
15km | Gunde Svan, SWE | 41:25.6 |
30km | Nikolai Zimyatov, USSR | 1:28:56.3 |
50km | Thomas Wassberg, SWE | 2:15:55.8 |
4x10km | SWE (Wassberg, Kohlberg, | |
| Ottoson, Svan) | 1:55:06.3 |
Ski Jumping
Event | | Points |
---|
70m | Jens Weissflog, E. Ger. | 215.2 |
90m | Matti Nykänen, FIN | 231.2 |
Nordic Combined
Event | | Points |
---|
15km/Jump | Tom Sandberg, NOR | 422.595 |
Women
Cross Country
Event | | Time |
---|
5km | Marja-Liisa Hämäläinen, FIN | 17:04.0 |
10km | Marja-Liisa Hämäläinen, FIN | 31:44.2 |
20km | Marja-Liisa Hämäläinen, FIN | 1:01:45.0 |
4x5km | NOR (Nybråten, Jahren, | |
| Pettersen, Aunli) | 1:06:49.7 |
Speed Skating
Men
Event | | Time |
---|
500m | Sergei Fokichev, USSR | 38.19 |
1000m | Gaétan Boucher, CAN | 1:15.80 |
1500m | Gaétan Boucher, CAN | 1:58.36 |
5000m | Tomas Gustafson, SWE | 7:12.28 |
10,000m | Igor Malkov, USSR | 14:39.90 |
Women
Event | | Time | |
---|
500m | Christa Rothenburger, E. Ger. | 41.02 | OR |
1000m | Karin Enke, E. Ger. | 1:21.61 | OR |
1500m | Karin Enke, E. Ger. | 2:03.42 | WR |
3000m | Andrea Schöne, E. Ger. | 4:24.79 | OR |