Medalists by Event: Cross-Country Skiing
Starting with the 1988 Winter Games in Calgary, the classical and freestyle (i.e., skating) techniques were designated for specific events. The Pursuit race was introduced in 1992 and revamped after the 1998 Nagano Games. The Sprint was added in 2002.
Men's Olympic Cross Country Skiing
Multiple gold medals (including relays): Bjorn Daehlie (8); Thomas Alsgaard, Sixten Jernberg, Gunde Svan, Thomas Wassberg and Nikolai Zimyatov (4); Veikko Hakulinen, Eero Mäntyranta and Vegard Ulvang (3); Hallgeir Brenden, Harald Grönningen, Thorleif Haug, Johann Muehlegg, Jan Ottoson, Kristen Skjeldal, Päl Tyldum and Vyacheslav Vedenine (2).
Multiple gold medals (including Nordic Combined): Johan Gröttumsbråten and Thorleif Haug (3).
1.5-kilometer Sprint
New event in 2002.
Year | Time | |
---|---|---|
2002 | Tor Arne Hetland, NOR | 2:56.9 |
10 kilometers
Held as a classical event.
Year | Time | |
---|---|---|
1992 | Vegard Ulvang, NOR | 27:36.0 |
1994 | Bjorn Daehlie, NOR | 24:20.1 |
1998 | Bjorn Daehlie, NOR | 27:24.5 |
2002 Not held |
Combined Pursuit (10km)
From 1992-98 the pursuit included a 10-km classical race and a 15-km freestyle race contested on separate days. Beginning in 2002, the pursuit was shortened to two 5-kilometer races held on the same day.
Year | Time | |
---|---|---|
1992 | Bjorn Daehlie, NOR | 1:05:37.9 |
1994 | Bjorn Daehlie, NOR | 1:00:08.8 |
1998 | Thomas Alsgaard, NOR | 1:07:01.7 |
2002 | Johann Muehlegg, SPA | 49:20.4 |
15 kilometers
Held over 18 kilometers from 1924-52. Held as a classical event from 1956-88, and since 2002. Replaced by the 15-km combined pursuit (1992-98).
Year | Time | |
---|---|---|
1924 | Thorleif Haug, NOR | 1:14:31.0 |
1928 | Johan Gröttumsbråten, NOR | 1:37:01.0 |
1932 | Sven Utterström, SWE | 1:23:07.0 |
1936 | Erik-August Larsson, SWE | 1:14:38.0 |
1948 | Martin Lundström, SWE | 1:13:50.0 |
1952 | Hallgeir Brenden, NOR | 1:01:34.0 |
1956 | Hallgeir Brenden, NOR | 49:39.0 |
1960 | Hakon Brusveen, NOR | 51:55.5 |
1964 | Eero Mäntyranta, FIN | 50:54.1 |
1968 | Harald Grönningen, NOR | 47:54.2 |
1972 | Sven-Ake Lundback, SWE | 45:28.24 |
1976 | Nikolai Bazhukov, USSR | 43:58.47 |
1980 | Thomas Wassberg, SWE | 41:57.63 |
1984 | Gunde Svan, SWE | 41:25.6 |
1988 | Mikhail Devyatyarov, USSR | 41:18.9 |
1992-98 Not held | ||
2002 | Andrus Veerpalu, EST | 37:07.4 |
30 kilometers
Held as a freestyle event from 1956-94, and since 2002. Held as a classical event in 1998.
Year | Time | |
---|---|---|
1956 | Veikko Hakulinen, FIN | 1:44:06.0 |
1960 | Sixten Jernberg, SWE | 1:51:03.9 |
1964 | Eero Mäntyranta, FIN | 1:30:50.7 |
1968 | Franco Nones, ITA | 1:35:39.2 |
1972 | Vyacheslav Vedenine, USSR | 1:36:31.15 |
1976 | Sergei Saveliev, USSR | 1:30:29.38 |
1980 | Nikolai Zimyatov, USSR | 1:27:02.80 |
1984 | Nikolai Zimyatov, USSR | 1:28:56.3 |
1988 | Alexei Prokurorov, USSR | 1:24:26.3 |
1992 | Vegard Ulvang, NOR | 1:22:27.8 |
1994 | Thomas Alsgaard, NOR | 1:12:26.4 |
1998 | Mika Myllylae, FIN | 1:33:55.8 |
2002 | Johann Muehlegg, SPA | 1:09:28.9 |
50 kilometers
Held as a classical event from 1924-94, and since 2002. Held as a freestyle event in 1998.
Year | Time | |
---|---|---|
1924 | Thorleif Haug, NOR | 3:44:32.0 |
1928 | Per Erik Hedlund, SWE | 4:52:03.0 |
1932 | Veli Saarinen, FIN | 4:28:00.0 |
1936 | Elis Wiklund, SWE | 3:30:11.0 |
1948 | Nils Karlsson, SWE | 3:47:48.0 |
1952 | Veikko Hakulinen, FIN | 3:33:33.0 |
1956 | Sixten Jernberg, SWE | 2:50:27.0 |
1960 | Kalevi Hämäläinen, FIN | 2:59:06.3 |
1964 | Sixten Jernberg, SWE | 2:43:52.6 |
1968 | Ole Ellefsaeter, NOR | 2:28:45.8 |
1972 | Päl Tyldum, NOR | 2:43:14.75 |
1976 | Ivar Formo, NOR | 2:37:30.05 |
1980 | Nikolai Zimyatov, USSR | 2:27:24.60 |
1984 | Thomas Wassberg, SWE | 2:15:55.8 |
1988 | Gunde Svan, SWE | 2:04:30.9 |
1992 | Bjorn Daehlie, NOR | 2:03:41.5 |
1994 | Vladimir Smirnov, KAZ | 2:07:20.3 |
1998 | Bjorn Daehlie, NOR | 2:05:08.2 |
2002 | Mikhail Ivanov, RUS* | 2:06:20.8 |
4x10-kilometer Mixed Relay
Two classical and two freestyle legs.
Year | Time | |
---|---|---|
1936 | Finland | 2:41:33.0 |
1948 | Sweden | 2:32:08.0 |
1952 | Finland | 2:20:16.0 |
1956 | Soviet Union | 2:15:30.0 |
1960 | Finland | 2:18:45.6 |
1964 | Sweden | 2:18:34.6 |
1968 | Norway | 2:08:33.5 |
1972 | Soviet Union | 2:04:47.94 |
1976 | Finland | 2:07:59.72 |
1980 | Soviet Union | 1:57:03.46 |
1984 | Sweden | 1:55:06.3 |
1988 | Sweden | 1:43:58.6 |
1992 | Norway | 1:39:26.0 |
1994 | Italy | 1:41:15.0 |
1998 | Norway | 1:40:55.7 |
2002 | Norway | 1:32:45.5 |
Women's Olympic Cross Country Skiing
Multiple gold medals (including relays): Lyubov Egorova (6); Larissa Lazutina (5); Galina Kulakova and Raisa Smetanina (4); Claudia Boyarskikh, Olga Danilova and Marja-Liisa Hämäläinen and Elena Valbe (3); Stefania Belmondo, Manuela Di Centa, Nina Gavriluk, Toini Gustafsson, Barbara Petzold and Julija Tchepalova (2).
Multiple gold medals (including relays and Biathlon): Anfisa Reztsova (2).
1.5-kilometer Sprint
New event in 2002.
Year | Time | |
---|---|---|
2002 | Julija Tchepalova, RUS3:10.6 |
5 kilometers
Held as a classical event from 1964-98. From 1992-98 it was half of the combined pursuit event. Discontinued after 1998.
Year | Time | |
---|---|---|
1964 | Claudia Boyarskikh, USSR | 17:50.5 |
1968 | Toini Gustafsson, SWE | 16:45.2 |
1972 | Galina Kulakova, USSR | 17:00.50 |
1976 | Helena Takalo, FIN | 15:48.69 |
1980 | Raisa Smetanina, USSR | 15:06.92 |
1984 | Marja-Liisa Hämäläinen, FIN | 17:04.0 |
1988 | Marjo Matikainen, FIN | 15:04.0 |
1992 | Marjut Lukkarinen, FIN | 14:13.8 |
1994 | Lyubov Egorova, RUS | 14:08.8 |
1998 | Larissa Lazutina, RUS | 17:37.9 |
Combined Pursuit (10km)
From 1992-98 the pursuit consisted of a 10-km freestyle race in which the starting order was determined by order of finish in the 5-km classical race contested on separate days. Beginning in 2002, the pursuit was shortened to a 5-km classical race followed by a 5-km freestyle race contested on the same day. The 5-km classical is no longer a separate medal event.
Year | Time | |
---|---|---|
1992 | Lyubov Egorova, UT | 40:07.7 |
1994 | Lyubov Egorova, RUS | 41:38.1 |
1998 | Larissa Lazutina, RUS | 46:06.9 |
2002 | Olga Danilova, RUS | 24:52.1 |
10 kilometers
Held as a classical event from 1952-88, and since 2002. Replaced by 10-km combined pursuit from 1992-98.
Year | Time | |
---|---|---|
1952 | Lydia Wideman, FIN | 41:40.0 |
1956 | Lyubov Kosyreva, USSR | 38:11.0 |
1960 | Maria Gusakova, USSR | 39:46.6 |
1964 | Claudia Boyarskikh, USSR | 40:24.3 |
1968 | Toini Gustafsson, SWE | 36:46.5 |
1972 | Galina Kulakova, USSR | 34:17.82 |
1976 | Raisa Smetanina, USSR | 30:13.41 |
1980 | Barbara Petzold, E. Ger | 30:31.54 |
1984 | Marja-Liisa Hämäläinen, FIN | 31:44.2 |
1988 | Vida Venciene, USSR | 30:08.3 |
1992-98 Not held | ||
2002 | Bente Skari, NOR | 28:05.6 |
15 kilometers
Held as a freestyle event from 1992-94, and since 2002. Held as a classical event in 1998.
Year | Time | |
---|---|---|
1992 | Lyubov Egorova, UT | 42:20.8 |
1994 | Manuela Di Centa, ITA | 39:44.5 |
1998 | Olga Danilova, RUS | 46:55.4 |
2002 | Stefania Belmondo, ITA | 39:54.4 |
20 kilometers
Held as a classical event from 1984-88. Discontinued in 1992 and replaced by the 30-kilometer freestyle.
Year | Time | |
---|---|---|
1984 | Marja-Liisa Hämäläinen, FIN | 1:01:45.0 |
1988 | Tamara Tikhonova, USSR | 55:53.6 |
30 kilometers
Replaced 20-km classical event in 1992. Held as a freestyle event 1992-98. Held as a classical event since 2002.
Year | Time | |
---|---|---|
1992 | Stefania Belmondo, ITA | 1:22:30.1 |
1994 | Manuela Di Centa, ITA | 1:25:41.6 |
1998 | Julija Tchepalova, RUS | 1:22:01.5 |
2002 | Gabriella Paruzzi, ITA* | 1:30:57.1 |
4x5-kilometer Relay
Two classical and two freestyle legs since 1992. Event featured three skiers per team from 1956-72.
Year | Time | |
---|---|---|
1956 | Finland | 1:09:01.0 |
1960 | Sweden | 1:04:21.4 |
1964 | Soviet Union | 59:20.2 |
1968 | Norway | 57:30.0 |
1972 | Soviet Union | 48:46.15 |
1976 | Soviet Union | 1:07:49.75 |
1980 | East Germany | 1:02:11.10 |
1984 | Norway | 1:06:49.7 |
1988 | Soviet Union | 59:51.1 |
1992 | Unified Team | 59:34.8 |
1994 | Russia | 57:12.5 |
1998 | Russia | 55:13.5 |
2002 | Germany | 49:30.6 |