World's Largest Subway Systems
Updated February 21, 2017 | Factmonster Staff
(by ridership)
City | Date system completed | Number of riders (year) | Length (km) |
---|---|---|---|
Moscow | 1935 | 3.2 bil (1997) | 340 |
Tokyo | 1927 | 2.6 bil (1997/98) | 281+ |
Seoul | 1974 | 1.4 bil (1993) | 278+ |
Mexico City | 1969 | 1.4 bil (1996) | 202 |
New York City | 1904 | 1.3 bil (2001) | 371 |
Paris | 1900 | 1.2 bil(1998) | 211 |
Osaka | 1933 | 957 mil (1997) | 114 |
London | 1863 | 866 mil (1999) | 415 |
Hong Kong | 1979 | 790 mil (1999) | 82 |
St. Petersburg | 1955 | 721 mil (1996) | 110 |
Sources: Jane's Urban Transport Systems, 2002–2003 edition, and individual subway websites.