Household Pet Ownership, 2001
Updated February 21, 2017 | Factmonster Staff
Household Pet Ownership, 2001
Item | Dog | Cat | Pet bird | Horse |
---|---|---|---|---|
Percent of households owning companion pets1 | 36.1% | 31.6% | 4.6% | 1.7% |
Average number owned | 1.6 | 2.1 | 2.1 | 3.0 |
Households obtaining veterinary care2 | 85.0% | 66.8% | 12.9% | 56.7% |
Average visits per household per year | 2.8 | 1.9 | 0.3 | 2.2 |
Percent of households owning pets | ||||
Annual household income: Under $20,000 | 29.7% | 28.1% | 5.1% | 1.0% |
$20,000 to $34,999 | 33.9 | 30.9 | 4.5 | 1.3 |
$35,000 to $54,999 | 37.9 | 32.2 | 4.8 | 2.0 |
$55,000 to $84,999 | 40.5 | 34.3 | 4.4 | 2.1 |
$85,000 and over | 39.7 | 33.7 | 4.2 | 2.1 |
Household size:1 One person | 20.8 | 23.5 | 2.8 | 0.7 |
Two persons | 34.3 | 31.3 | 4.0 | 1.6 |
Three persons | 46.2 | 37.4 | 5.9 | 2.2 |
Four persons | 50.6 | 38.2 | 6.3 | 2.3 |
Five or more persons | 53.0 | 39.7 | 8.3 | 3.2 |
NOTE: Based on a sample survey of 80,000 households in 2001.
1. As of Dec. 31, 2001.
2. During 2001.
Source: American Veterinary Medical Association, Schaumburg, Ill., U.S. Pet Ownership and Demographics Sourcebook, 2002. Reprinted with permission.
Fact Monster/Information Please® Database, © 2005 Pearson Education, Inc. All rights reserved.