X Games
The ESPN Extreme Games, originally envisioned as a biannual showcase for “alternative” sports, were first held June 24-July 1, 1995 in Newport and Providence, R.I. and Mt. Snow, Vt. The success of the inaugural event prompted organizers to make it an annual competition. Newport would again serve as host for the redubbed X Games in 1996. The X Games has evolved rapidly since its inception and have been held in several cities since. New sports and events have been added while others have been dropped.
In 1997, the first Winter X Games were held at Snow Summit Mountain Resort in Big Bear Lake, Calif. before moving to Crested Butte, Colo. in 1998.
Summer X Games sites: 1995-Newport/Providence, R.I. (and Mt. Snow, Vt.); 1996-Newport/Providence, R.I.; 1997- San Diego; 1998-San Diego; 1999-San Francisco; 2000-San Francisco; 2001-Phiadelphia; 2002-Philadelphia; 2003-Los Angeles; 2004-Los Angeles. Winter X Games sites: 1997-Snow Summit Mountain Resort, Big Bear Lake, Calif.; 1998- Crested Butte, Colo.; 1999-Crested Butte, Colo.; 2000- Mt. Snow, Vt.; 2001-Mt. Snow, Vt.; 2002-Aspen, Colo.; 2003-Aspen, Colo.; 2004-Aspen, Colo.
Summer X Games
Bicycle Stunt
Year | Vert |
---|
1995 | Matt Hoffman |
1996 | Matt Hoffman |
1997 | Dave Mirra |
1998 | Dave Mirra |
1999 | Dave Mirra |
2000 | Jamie Bestwick |
2001 | Dave Mirra |
2002 | Dave Mirra |
2003 | Jamie Bestwick |
2004 | Dave Mirra |
Year | Dirt |
---|
1995 | Jay Miron |
1996 | Joey Garcia |
1997 | T.J. Lavin |
1998 | Brian Foster |
1999 | T.J. Lavin |
2000 | Ryan Nyquist |
2001 | Stephen Murray |
2002 | Allan Cooke |
2003 | Ryan Nyquist |
2004 | Corey Bohan |
Year | Street/Stunt Park |
---|
1996 | Dave Mirra |
1997 | Dave Mirra |
1998 | Dave Mirra |
1999 | Dave Mirra |
2000 | Dave Mirra |
2001 | Bruce Crisman |
2002 | Ryan Nyquist |
2003 | Ryan Nyquist |
2004 | Dave Mirra |
Year | Flatland |
---|
1997 | Trevor Meyer |
1998 | Trevor Meyer |
1999 | Trevor Meyer |
2000 | Martti Kuoppa |
2001 | Martti Kuoppa |
2002 | Martti Kuoppa |
Year | Downhill |
---|
2001 | Brandon Meadows |
2002 | Robbie Miranda |
2003 | Simon O’Brien |
2004 | Not held |
Big-Air Snowboarding
Year | Men |
---|
1997 | Peter Line |
1998 | Kevin Jones |
1999 | Peter Line |
2000 | Event discontinued |
Year | Women |
---|
1997 | Tina Dixon |
1998 | Janet Matthews |
1999 | Barrett Christy |
2000 | Event discontinued |
Moto X
Year | Freestyle |
---|
1999 | Travis Pastrana |
2000 | Travis Pastrana |
2001 | Travis Pastrana |
2002 | Mike Metzger |
Year | Step Up |
---|
2001 | Tommy Clowers |
2002 | Tommy Clowers |
Year | Big Air |
---|
2001 | Kenny Bartman |
2002 | Mike Metzger |
2003 | Travis Pastrana |
2004 | Nate Adams |
Bungee Jumping
Year | |
---|
1995 | Doug Anderson |
1996 | Peter Bihun |
1997 | Event discontinued |
Skysurfing
Year | |
---|
1995 | Fradet/Zipser |
1996 | Furrer/Scmid |
1997 | Hartman/Pappadato |
1998 | Rozov/Burch |
1999 | Fradet/Iodice |
2000 | Klaus/Rogers |
2001 | Event discontinued |
Street Luge
Year | Dual |
---|
1995 | Bob Pereyra |
1996 | Shawn Goular |
1997 | Biker Sherlock |
1998 | Biker Sherlock |
1999 | Dennis Derammelaere |
2000 | Bob Ozman |
2001 | Event discontinued |
Year | Mass |
---|
1995 | Shawn Gilbert |
1996 | Biker Sherlock |
1997 | Biker Sherlock |
1998 | Rat Sult |
1999 | Event discontinued |
Year | Super Mass |
---|
1997 | Biker Sherlock |
1998 | Rat Sult |
1999 | David Rogers |
2000 | Bob Pereyra |
2001 | Brent DeKeyser |
2002 | Event discontinued |
Year | King of the Hill |
---|
2001 | Dennis Derammelaere |
2002 | Event discontinued |
Skateboard
Year | Vert Singles |
---|
1995 | Tony Hawk |
1996 | Andy Macdonald |
1997 | Tony Hawk |
1998 | Andy Macdonald |
1999 | Bucky Lasek |
2000 | Bucky Lasek |
2001 | Bob Burnquist |
2002 | Pierre-Luc Gagnon |
2003 | Bucky Lasek |
2004 | Bucky Lasek |
Year | Vert Doubles |
---|
1997 | Hawk/Macdonald |
1998 | Hawk/Macdonald |
1999 | Hawk/Macdonald |
2000 | Hawk/Macdonald |
2001 | Hawk/Macdonald |
2002 | Hawk/Macdonald |
2003 | Lasek/Burnquist |
Year | Street/Park |
---|
1995 | Chris Senn |
1996 | Rodil de Araujo Jr. |
1997 | Chris Senn |
1998 | Rodil de Araujo Jr. |
1999 | Chris Senn |
2000 | Eric Koston |
2001 | Kerry Getz |
2002 | Rodil de Araujo Jr. |
Year | Vert Best Trick |
---|
2000 | Bob Burnquist |
2001 | Matt Dove |
2002 | Pierre-Luc Gagnon |
2003 | Tony Hawk |
2004 | Sandro Dias |
Year | Street Best Trick |
---|
2001 | Kerry Getz |
2002 | Rodil de Araujo Jr. |
2003 | Chad Muska |
Sportclimbing
Year | Men's Difficulty |
---|
1995 | Ian Vickers |
1996 | Arnaud Petit |
1997 | Francois Legrand |
1998 | Christian Core |
1999 | Chris Sharma |
2000 | Event discontinued |
Year | Women's Difficulty |
---|
1995 | Robyn Erbersfield |
1996 | Katie Brown |
1997 | Katie Brown |
1998 | Katie Brown |
1999 | Stephanie Bodet |
2000 | Event discontinued |
Year | Men's Speed |
---|
1995 | Hans Florine |
1996 | Hans Florine |
1997 | Hans Florine |
1998 | Vladimir Netsvetaev |
1999 | Aaron Shamy |
2000 | Vladimir Zakharov |
2001 | Maxim Stenkovoy |
2002 | Maxim Stenkovoy |
2003 | Event discontinued |
Year | Women's Speed |
---|
1995 | Elena Ovtchinnikova |
1996 | Cecile Le Flem |
1997 | Elena Ovtchinnikova |
1998 | Elena Ovtchinnikova |
1999 | Renata Piszczek |
2000 | Etti Hendrawati |
2001 | Elena Repko |
2002 | Tori Allen |
2003 | Event discontinued |
X-Venture Race
Year | |
---|
1995 | Team Threadbo* |
1996 | Team Kobeer |
1997 | Team Presidio |
1998 | Event discontinued |
*In 1995, Team Threadbo won the Eco-Challenge which was held in conjunction with the ESPN Extreme Games.
In-Line Skating
Year | Men's Vert |
---|
1995 | Tom Fry |
1996 | Rene Hulgreen |
1997 | Tim Ward |
1998 | Cesar Mora |
1999 | Eito Yasutoko |
2000 | Eito Yasutoko |
2001 | Taig Khris |
2002 | Event discontinued |
Year | Women's Vert |
---|
1995 | Tash Hodgeson |
1996 | Fabiola da Silva |
1997 | Fabiola da Silva |
1998 | Fabiola da Silva |
1999 | Ayumi Kawasaki |
2000 | Fabiola da Silva |
2001 | Fabiola da Silva |
2002 | Event discontinued |
Year | Combined Vert |
---|
2002 | Takeshi Yasutoko |
2003 | Eito Yasutoko |
2004 | Takeshi Yasutoko |
Note: In 2002 the men's and women's vert events were combined.
Year | Men's Street/Park |
---|
1995 | Matt Salerno |
1996 | Arlo Eisenberg |
1997 | Arron Feinberg |
1998 | Jonathan Bergeron |
1999 | Nicky Adams |
2000 | Sven Boekhorst |
2001 | Jaren Grob |
2002 | Jaren Grob |
2003 | Bruno Lowe |
Year | Women's Street/Park |
---|
1997 | Sayaka Yabe |
1998 | Jenny Curry |
1999 | Sayaka Yabe |
2000 | Fabiola da Silva |
2001 | Martina Svobodova |
2002 | Martina Svobodova |
2003 | Fabiola da Silva |
Year | Vert Triples |
---|
1998 | Malina/Fogarty/Popa |
1999 | Khris/Bujanda/Boekhorst |
2000 | Event discontinued |
Year | Men's Downhill |
---|
1995 | Derek Downing |
1996 | Dante Muse |
1997 | Derek Downing |
1998 | Patrick Naylor |
1999 | Event discontinued |
Year | Women's Downhill |
---|
1995 | Julie Brandt |
1996 | Gypsy Tidwell |
1997 | Gypsy Tidwell |
1998 | Julie Brandt |
1999 | Event discontinued |
Watersports
Year | Barefoot Waterski Jumping |
---|
1995 | Justin Seers |
1996 | Ron Scarpa |
1997 | Peter Fleck |
1998 | Peter Fleck |
1999 | Event discontinued |
Year | Men's Wakeboarding |
---|
1996 | Parks Bonifay |
1997 | Jeremy Kovak |
1998 | Darin Shapiro |
1999 | Parks Bonifay |
2000 | Darin Shapiro |
2001 | Danny Harf |
2002 | Danny Harf |
2003 | Danny Harf |
2004 | Phillip Soven |
Year | Women's Wakeboarding |
---|
1997 | Tara Hamilton |
1998 | Andrea Gaytan |
1999 | Meaghan Major |
2000 | Tara Hamilton |
2001 | Dallas Friday |
2002 | Emily Copeland |
2003 | Dallas Friday |
2004 | Dallas Friday |
Winter X Games
CrossOver
Year | |
---|
1997 | Brian Patch |
1998 | Event discontinued |
Skiboarding
Year | |
---|
1998 | Mike Nick |
1999 | Chris Hawks |
2000 | Neal Lyons |
2001 | Event discontinued |
Ice Climbing
Year | Men's Difficulty |
---|
1997 | Jaren Ogden |
1998 | Will Gadd |
1999 | Will Gadd |
2000 | Event discontinued |
Year | Women's Difficulty |
---|
1997 | Bird Lew |
1998 | Kim Csizmazia |
1999 | Kim Csizmazia |
2000 | Event discontinued |
Year | Men's Speed |
---|
1997 | Jared Ogden |
1998 | Will Gadd |
1999 | Event discontinued |
Year | Women's Speed |
---|
1997 | Bird Lew |
1998 | Kim Csizmazia |
1999 | Event discontinued |
Skiing
Year | Men's Big Air |
---|
1999 | J.F. Cusson |
2000 | Candide Thovex |
2001 | Tanner Hall |
2002 | Not held |
Year | Men's Skier X |
---|
1998 | Dennis Rey |
1999 | Enak Gavaggio |
2000 | Shaun Palmer |
2001 | Zach Crist |
2002 | Reggie Crist |
2003 | Lars Lewen |
2004 | Casey Puckett |
Year | Women's Skier X |
---|
1999 | Aleisha Cline |
2000 | Anik Demers |
2001 | Aleisha Cline |
2002 | Aleisha Cline |
2003 | Aleisha Cline |
2004 | Karin Huttary |
Year | SuperPipe |
---|
2002 | Jon Olsson |
2003 | Candide Thovex |
Year | Men's Slopestyle |
---|
2002 | Tanner Hall |
2003 | Not held |
2004 | Simon Dumont |
Snowboarding
Year | Men's Big Air |
---|
1997 | Jimmy Halopoff |
1998 | Jason Borgstede |
1999 | Kevin Sansalone |
2000 | Peter Line |
2001 | Jussi Oksanen |
2002 | Event discontinued |
Year | Women's Big Air |
---|
1997 | Barrett Christy |
1998 | Tina Basich |
1999 | Barrett Christy |
2000 | Tara Dakides |
2001 | Tara Dakides |
2002 | Event discontinued |
Year | Men's Boarder X |
---|
1997 | Shaun Palmer |
1998 | Shaun Palmer |
1999 | Shaun Palmer |
2000 | Drew Neilson |
2001 | Scott Gaffney |
2002 | Philippe Conte |
2003 | Ueli Kestenholz |
2004 | Ueli Kestenholz |
Year | Women's Boarder X |
---|
1997 | Jennie Waara |
1998 | Tina Dixon |
1999 | Maelle Ricker |
2000 | Leslee Olson |
2001 | Line Oestvold |
2002 | Ine Poetzl |
2003 | Lindsey Jacobellis |
2004 | Lindsey Jacobellis |
Year | Men's Halfpipe |
---|
1997 | Todd Richards |
1998 | Ross Powers |
1999 | Jimi Scott |
2000 | Todd Richards |
2001 | Event discontinued |
Year | Women's Halfpipe |
---|
1997 | Shannon Dunn |
1998 | Cara-Beth Burnside |
1999 | Michele Taggart |
2000 | S. Brun Kjeldaas |
2001 | Event discontinued |
Year | Men's Superpipe |
---|
2001 | Dan Kass |
2002 | J.J. Thomas |
2003 | Shaun White |
2004 | Steve Fisher |
Year | Women's Superpipe |
---|
2001 | Shannon Dunn |
2002 | Kelly Clark |
2003 | Gretchen Bleiler |
2004 | Hannah Teter |
Year | Men's Slopestyle |
---|
1997 | Daniel Franck |
1998 | Ross Powers |
1999 | Peter Line |
2000 | Kevin Jones |
2001 | Kevin Jones |
2002 | Travis Rice |
2003 | Shaun White |
2004 | ShaunWhite |
Year | Women's Slopestyle |
---|
1997 | Barrett Christy |
1998 | Jennie Waara |
1999 | Tara Dakides |
2000 | Tara Dakides |
2001 | Jaime MacLeod |
2002 | Tara Dakides |
2003 | Janna Meyen |
2004 | Janna Meyen |
Super-modified Shovel Racing
Year | |
---|
1997 | Don Adkins |
1998 | Event discontinued |
Snow Mountain Bike Racing
Year | Men's Downhill |
---|
1997 | Shaun Palmer |
1998 | Andrew Shandro |
1999 | Event discontinued |
Year | Women's Downhill |
---|
1997 | Missy Giove |
1998 | Marla Streb |
1999 | Event discontinued |
Year | Men's Speed |
---|
1997 | Phil Tintsman |
1998 | Jurgen Beneke |
1999 | Event discontinued |
Year | Women's Speed |
---|
1997 | Cheri Elliott |
1998 | Elke Brutsaert |
1999 | Event discontinued |
Year | Men's Biker X |
---|
1999 | Steve Peat |
2000 | Myles Rockwell |
2001 | Not held |
Year | Women's Biker X |
---|
1999 | Tara Llanes |
2000 | Katrina Miller |
2001 | Not held |
Snomobiling
Year | Snocross |
---|
1998 | Toni Haikonen |
1999 | Chris Vincent |
2000 | Tucker Hibbert |
2001 | Blair Morgan |
2002 | Blair Morgan |
2003 | Not held |
2004 | Michael Island |
Year | Hillcross |
---|
2001 | Carl Kuster |
2002 | Carl Kuster |
2003 | Mike Metzger |
2004 | Levi LaVallee |
Ultracross
Year | |
---|
2000 | McLain/Lind |
2001 | Palmer/Takizawa |
2002 | Wescott/Lind |
2003 | Delerue/Zackrisson |
2004 | Holland/Crist |
Moto X
Year | Big Air |
---|
2001 | Mike Jones |
2002 | Brian Deegan |
2003 | Event discontinued |
Fact Monster/Information Please® Database, © 2005 Pearson Education, Inc. All rights reserved.