U.S. Asian Population, Census 2000 and 2010
Updated February 21, 2017 | Factmonster Staff
Compare the number of people of Asian descent living in the U.S. as of the 2000 and 2010 Census.
National origin | 2000 population1 | 2010 population | Percent change |
---|---|---|---|
Total2 | 11,898,828 | 17,320,856 | 45.6% |
Asian Indian | 1,899,599 | 3,183,063 | 67.6 |
Bangladeshi | 57,412 | 147,300 | 156.6 |
Bhutanese | 212 | 19,439 | 9,069.3 |
Burmese | 16,720 | 100,200 | 499.3 |
Cambodian | 206,052 | 276,667 | 34.3 |
Chinese, except Taiwanese | 2,734,841 | 3,779,732 | 38.9 |
Filipino | 2,364,815 | 3,416,840 | 44.5 |
Hmong | 186,310 | 260,073 | 39.6 |
Indonesian | 63,073 | 95,270 | 51.0 |
Iwo Jiman | 78 | 12 | â84.6 |
Japanese | 1,148,932 | 1,304,286 | 13.5 |
Korean | 1,228,427 | 1,706,822 | 38.9 |
Laotian | 198,203 | 232,130 | 17.1% |
Malaysian | 18,566 | 26,179 | 41.0 |
Maldivian | 51 | 127 | 149.0 |
Mongolian | 5,868 | 18,344 | 212.6 |
Nepalese | 9,399 | 59,490 | 532.9 |
Okinawan | 10,599 | 11,326 | 6.9 |
Pakistani | 204,309 | 409,163 | 100.3 |
Singaporean | 2,394 | 5,347 | 123.4 |
Sri Lankan | 24,587 | 45,381 | 84.6 |
Taiwanese | 130,391 | 215,441 | 65.2 |
Thai | 150,283 | 237,583 | 58.1 |
Vietnamese | 1,223,736 | 1,737,433 | 42.0 |
Other Asian, not specified | 376,723 | 623,761 | 65.6 |
1. The numbers by national origin do not add up to the total population figure because respondents may have put down more than one country. Respondents reporting several countries are counted several times.
2. Total includes Asians alone or in combination with one or more other races or other Asian groups. The Asian population alone in
Source: U.S. Census Bureau, Census 2000, Census 2010.