Iditarod Trail Sled Dog Race
Updated February 21, 2017 | Factmonster Staff
In 2002, Martin Buser won his fourth Iditarod race and his first since in 1997, setting a new race record of eight days, 22 hours, 46 minutes and two seconds. When Buser crossed the burled arch marking the finish line on Front Street in Nome, Alaska he became the first musher to do so in less than nine days.
In even-numbered years the trail follows the 1,151-mile Northern Route, while in odd-numbered years, it takes a slightly different 1,161-mile Southern Route.
Multiple winners: Rick Swenson (5); Susan Butcher, Doug Swingley, and Martin Buser (4); Jeff King (4); Lance Mackey (2).
Year | Elapsed Time | |
---|---|---|
2008 | Lance Mackey | 9 Days 11:46:48 |
2007 | Lance Mackey | 9 Days 05:08:41 |
2006 | Jeff King | 9 Days 11:11:36 |
2005 | Robert Sorlie | 9 days, 18:39:31 |
2004 | Mitch Seavey | 9 days, 12:20:22 |
2003 | Robert Sorlie | 9 days, 15:47:36â |
2002 | Martin Buser | 8 days, 22:46:02* |
2001 | Doug Swingley | 9 days, 19:55:50 |
2000 | Doug Swingley | 9 days, 00:58:06 |
1999 | Doug Swingley | 9 days, 14:31:07 |
1998 | Jeff King | 9 days, 05:52:26 |
1997 | Martin Buser | 9 days, 08:31:45 |
1996 | Jeff King | 9 days, 05:43:13 |
1995 | Doug Swingley | 9 days, 02:42:19 |
1994 | Martin Buser | 10 days, 13:02:39 |
1993 | Jeff King | 10 days, 15:38:15 |
1992 | Martin Buser | 10 days, 19:17:00 |
1991 | Rick Swenson | 12 days, 16:34:39 |
1990 | Susan Butcher | 11 days, 01:53:23 |
1989 | Joe Runyan | 11 days, 05:24:34 |
1988 | Susan Butcher | 11 days, 11:41:40 |
1987 | Susan Butcher | 11 days, 02:05:13 |
1986 | Susan Butcher | 11 days, 15:06:00 |
1985 | Libby Riddles | 18 days, 00:20:17 |
1984 | Dean Osmar | 12 days, 15:07:33 |
1983 | Rick Mackey | 12 days, 14:10:44 |
1982 | Rick Swenson | 16 days, 04:40:10 |
1981 | Rick Swenson | 12 days, 08:45:02 |
1980 | Joe May | 14 days, 07:11:51 |
1979 | Rick Swenson | 15 days, 10:37:47 |
1978 | Dick Mackey | 14 days, 18:52:24 |
1977 | Rick Swenson | 16 days, 16:27:13 |
1976 | Gerald Riley | 18 days, 22:58:17 |
1975 | Emmitt Peters | 14 days, 14:43:45 |
1974 | Carl Huntington | 20 days, 15:02:07 |
1973 | Dick Wilmarth | 20 days, 00:49:41 |
*Course record.
â Due to unseasonably warm weather, the 2003 race course was moved further north.