Nagano
The 18th Winter Games included a record 2,177 athletes from 72 countries and marked the Olympics first trip to Asia in 26 years.
Nagano was pummeled by snow, sleet, rain and even a minor earthquake during the Games. The weather caused countless delays and rescheduling got so bad that organizers had to cram the men's super G, women's downhill, and women's combined downhill into one day—the first tripleheader in Olympic Alpine history.
Germany won the most medals (29) for the second time in its third Winter Games as a unified team. The team from host Japan surpassed expectations, winning more gold medals (five) and total medals (10) than any previous Japanese team. And the United States tied its previous best (1994), by winning 13 medals.
Austria's Hermann Maier provided the Games' most enduring image. A horrifying spill during the men's downhill spun him airborne like a rag-doll and sent him crashing through two retaining fences. Amazingly, he recovered to win two gold medals within the next six days.
For the third straight Winter Games a woman won the most medals. Russia's Larissa Lazutina medaled in all five cross-country events, earning three golds, a silver and a bronze. Cross-country veteran Bjorn Dählie, of Norway, won four medals, thus becoming the winningest Winter Games athlete ever with eight career gold medals and 12 overall.
U.S. figure skater Tara Lipinski, 15, became the youngest woman to win a gold medal at the Winter Games, and turned pro two months later. The U.S. won the first women's hockey gold medal, while the U.S. men's team—which included pros for the first time—drew ire for its disappointing sixth-place finish and room-trashing antics. The Czech Republic, which (as Czechoslovakia) had won seven Olympic hockey medals, but no golds, was a surprise winner, upsetting Russia 1-0 in the men's hockey final.
Curling and snowboarding also made their Olympic debuts in Nagano.
Top 10 Standings
National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze. Total medals are in parentheses.
| | Gold | Silver | Bronze | Points |
---|
1 | Germany (29) | 12 | 9 | 8 | 62 |
2 | Norway (25) | 10 | 10 | 5 | 55 |
3 | Russia (18) | 9 | 6 | 3 | 42 |
4 | Canada (15) | 6 | 5 | 4 | 32 |
5 | Austria (17) | 3 | 5 | 9 | 28 |
| United States (13) | 6 | 3 | 4 | 28 |
7 | Netherlands (11) | 5 | 4 | 2 | 25 |
8 | Japan (10) | 5 | 1 | 4 | 21 |
9 | Finland (12) | 2 | 4 | 6 | 20 |
| Italy (10) | 2 | 6 | 2 | 20 |
Leading Medal Winners
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | | Sport | G-S-B |
---|
4 | Bjorn Dählie, NOR | X-country | 3-1-0 |
3 | Kazuyoshi Funaki, JPN | Ski Jumping | 2-1-0 |
3 | Rintje Ritsma, NED | Sp. Skating | 0-1-2 |
3 | Mika Myllylae, FIN | X-country | 1-0-2 |
2 | Gianni Romme, NED | Sp. Skating | 2-0-0 |
2 | Thomas Alsgaard, NOR | X-country | 2-0-0 |
2 | Hermann Maier, AUT | Alpine | 2-0-0 |
2 | Bjarte Engen Vik, NOR | Nordic Comb. | 2-0-0 |
2 | Ids Postma, NED | Sp. Skating | 1-1-0 |
2 | Jani Soininen, FIN | Ski Jumping | 1-1-0 |
2 | Erling Jevne, NOR | X-country | 1-1-0 |
2 | Ole Bjoerndalen, NOR | Biathlon | 1-1-0 |
2 | Halvard Hanevold, NOR | Biathlon | 1-1-0 |
2 | Kim Dong Sung, KOR | ST Sp. Skating | 1-1-0 |
2 | Christoph Langen, GER | Bobsled | 1-0-1 |
2 | Markus Zimmerman, GER | Bobsled | 1-0-1 |
2 | Eric Bedard, CAN | ST Sp. Skating | 1-0-1 |
2 | Masahiko Harada, JPN | Ski Jumping | 1-0-1 |
2 | Hiroyasu Shimizu, JPN | Sp. Skating | 1-0-1 |
2 | Lasse Kjus, NOR | Alpine | 0-2-0 |
2 | Samppa Lajunen, FIN | Nordic Comb. | 0-2-0 |
2 | Silvio Fauner, ITA | X-country | 0-1-1 |
2 | Li Jiajun, CHN | ST Sp. Skating | 0-1-1 |
2 | An Yulong, CHN | ST Sp. Skating | 0-1-1 |
2 | Andreas Widhoelzl, AUT | Ski Jumping | 0-0-2 |
Women
No | | Sport | G-S-B |
---|
5 | Larissa Lazutina, RUS | X-country | 3-1-1 |
3 | Olga Danilova, RUS | X-country | 2-1-0 |
3 | Katja Seizinger, GER | Alpine | 2-0-1 |
3 | Lee-Kyung Chun, KOR | ST Sp. Skating | 2-0-1 |
3 | G. Niemann-Stirnemann, GER | Sp. Skating | 1-2-0 |
3 | Ursula Disl, GER | Biathlon | 1-1-1 |
3 | Yang S. Yang, CHN | ST Sp. Skating | 0-3-0 |
2 | Marianne Timmer, NED | Sp. Skating | 2-0-0 |
2 | Galina Kukleva, RUS | Biathlon | 1-1-0 |
2 | Deborah Compagnoni, ITA | Alpine | 1-1-0 |
2 | Claudia Pechstein, GER | Sp. Skating | 1-1-0 |
2 | Hilde Gerg, GER | Alpine | 1-0-1 |
2 | Catriona LeMay Doan, CAN | Sp. Skating | 1-0-1 |
2 | Katrin Apel, GER | Biathlon | 1-0-1 |
2 | Annie Perreault, CAN | ST Sp. Skating | 1-0-1 |
2 | Katerina Neumannova, CZR | X-country | 0-1-1 |
2 | Bente Martinsen, NOR | X-country | 0-1-1 |
2 | Anita Moen-Guidon, NOR | X-country | 0-1-1 |
2 | Chris Witty, USA | Sp. Skating | 0-1-1 |
2 | Stefania Belmondo, ITA | X-country | 0-1-1 |
2 | Alexandra Meissnitzer, AUT | Alpine | 0-1-1 |
Alpine Skiing
Men
Event | | Time |
---|
Downhill | Jean-Luc Cretier, FRA | 1:50.11 |
Slalom | Hans-Petter Buraas, NOR | 1:49.31 |
Giant Slalom | Hermann Maier, AUT | 2:38.51 |
Super G | Hermann Maier, AUT | 1:34.82 |
Combined | Mario Reiter, AUT | 3:08.06 |
Women
Event | | Time |
---|
Downhill | Katja Seizinger, GER | 1:28.89 |
Slalom | Hilde Gerg, GER | 1:32.40 |
Giant Slalom | Deborah Compagnoni, ITA | 2:50.59 |
Super G | Picabo Street, USA | 1:18.02 |
Combined | Katja Seizinger, GER | 2:40.74 |
Biathlon
Men
Event | | MT | Time |
---|
10km | Ole Einar Bjoerndalen, NOR | 0 | 27:16.2 |
20km | Halvard Hanevold, NOR | 1 | 56:16.4 |
4x7.5km relay | Germany | 6 | 1:21:36.2 |
Women
Event | | MT | Time |
---|
7.5km | Galina Koukleva, RUS | 1 | 23:08.0 |
15km | Ekaterina Dafovska, BUL | 1 | 54:52.0 |
4x7.5km relay | Germany | 11 | 1:40:13.6 |
Bobsled
Event | | Time |
---|
2-Man | Italy I (Günther Huber & Antonio Tartaglia) | 3:37.24 |
| Canada I (Pierre Leuders & Dave McEachern) | 3:37.24 |
4-Man | GER II (Christoph Langen, Markus Zimmermann, Marco Jakobs, Olaf Hampel) | 2:39.41 |
Curling
Round Robin Standings
MEN
(Overall records in parentheses)
| Gm | W-L-T | PF | PA |
---|
Canada | 7 | 6-1-0 | 57 | 32 |
Switzerland | 7 | 5-2-0 | 44 | 28 |
Norway | 7 | 5-2-0 | 42 | 35 |
United States | 7 | 3-4-0 | 34 | 46 |
Note: Japan (3-4-0), Sweden (3-4-0), Britain (2-5-0), and Germany (1-6-0) were eliminated.
Semifinals
Canada 7 | United States 1 |
Switzerland 8 | Norway 7 |
WOMEN
| Gm | W-L-T | PF | PA |
---|
Canada | 7 | 6-1-0 | 51 | 34 |
Sweden | 7 | 6-1-0 | 54 | 32 |
Denmark | 7 | 5-2-0 | 46 | 34 |
Britain | 7 | 4-3-0 | 38 | 44 |
Note: Japan (2-5-0), Norway (2-5-0), United States (2-5-0), and Germany (1-6-0) were eliminated.
Semifinals
Canada 6 | Britain 5 |
Denmark 7 | Sweden 5 |
Figure Skating
Event | | FP |
---|
Men | Ilia Kulik, RUS | 1.5 |
Women | Tara Lipinski, USA | 2.0 |
Pairs | Oksana Kazakova & Artur Dmitriev, RUS | 1.5 |
Dance | Pasha Grishuk & Yevgeny Platov, RUS | 2.0 |
Freestyle Skiing
Men
Event | | Pts |
---|
Aerials | Eric Bergoust, USA | 255.64 |
Moguls | Jonny Moseley, USA | 26.93 |
Women
Event | | Pts |
---|
Aerials | Nikki Stone, USA | 193.00 |
Moguls | Tae Satoya, JPN | 25.06 |
Ice Hockey
Final Round Standings
MEN
(Overall records in parentheses)
Group C | Gm | W-L-T | Pts | GF | GA |
---|
Russia | 3 | 3-0-0 | 6 | 15 | 6 |
Czech Republic | 3 | 2-1-0 | 4 | 12 | 4 |
Finland | 3 | 1-2-0 | 2 | 11 | 9 |
Kazakhstan (2-4-0) | 3 | 0-3-0 | 0 | 6 | 25 |
Group D | Gm | W-L-T | Pts | GF | GA |
---|
Canada | 3 | 3-0-0 | 6 | 12 | 3 |
Sweden | 3 | 2-1-0 | 4 | 11 | 7 |
United States | 3 | 1-2-0 | 2 | 8 | 10 |
Belarus (2-3-1) | 3 | 0-3-0 | 0 | 4 | 15 |
Note: Kazakhstan and Belarus reached the final round by winning preliminary Group A and Group B, respectively.
Quarterfinals
Czech Republic 4 | United States 1 |
Russia 4 | Belarus 1 |
Canada 4 | Kazakhstan 1 |
Finland 2 | Sweden 1 |
Semifinals
Czech Republic 2 | Canada 1 |
(Czech Republic wins shootout, 1-0) |
Russia 7 | Finland 4 |
WOMEN
| Gm | W-L-T | Pts | GF | GA |
---|
United States | 6 | 6-0-0 | 12 | 36 | 8 |
Canada | 6 | 4-2-0 | 8 | 29 | 15 |
Finland | 6 | 4-2-0 | 8 | 31 | 11 |
China | 6 | 2-4-0 | 4 | 11 | 19 |
Sweden | 5 | 1-4-0 | 2 | 10 | 21 |
Japan | 5 | 0-5-0 | 0 | 2 | 45 |
Luge
Men
Event | | Time |
---|
Singles | Georg Hackl, GER | 3:18.436 |
Doubles | Stefan Krausse & Jan Behrendt, GER | 1:41.105 |
Women
Event | | Time |
---|
Singles | Silke Kraushaar, GER | 3:23.779 |
Nordic Skiing
Men
Cross Country
Event | | Time |
---|
10km | Bjorn Dählie, NOR | 27:24.5 |
15km | Thomas Alsgaard, NOR | 1:07:01.7 |
30km | Mika Myllylae, FIN | 1:33:55.8 |
50km | Bjorn Dählie, NOR | 2:05:08.2 |
4x10km | NOR (Sivertsen, Jevne, Dählie, Alsgaard) | 1:40:55.7 |
Ski Jumping
Event | | Pts |
---|
90m | Jani Soininen, FIN | 234.5 |
120m | Kazuyoshi Funaki, JPN | 272.3 |
Team (120m) | JPN (Takanobu, Hiroya, Masahiko, Kazuyoshi) | 933.0 |
Nordic Combined
Event | | Pts |
---|
Indiv. | Bjarte Engen Vik, NOR | 41:21.1 |
Team | NOR (Skard, Braaten, Vik, Lundberg) | 54:11.5 |
Women
Cross Country
Event | | Time |
---|
5km | Larissa Lazutina, RUS | 17:37.9 |
10km | Larissa Lazutina, RUS | 46:06.9 |
15km | Olga Danilova, RUS | 46:55.4 |
30km | Julija Tchepalova, RUS | 1:22:01.5 |
4x5km | RUS (Gavryliouk, Danilova, Valbe, Lazutina) | 55:13.5 |
Speed Skating
Men
Long Track
Event | | Time | |
---|
500m | Hiroyasu Shimizu, JPN | 71.35 | |
1000m | Ids Postma, NED | 1:10.64 | OR |
1500m | Aadne Sondral, NOR | 1:47.87 | WR |
5000m | Gianni Romme, NED | 6:22.20 | WR |
10,000m | Gianni Romme, NED | 13:15.33 | WR |
Short Track
Event | | Time | |
---|
500m | Takafumi Nishitani, JPN | 42.862 | |
1000m | Dong-Sung Kim, KOR | 1:32.375 | |
5000m relay | Canada | 7:06.075 | |
Women
Long Track
Event | | Time | |
---|
500m | Catriona Lemay-Doan, CAN | 76.60 | |
1000m | Marianne Timmer, NED | 1:16.51 | OR |
1500m | Marianne Timmer, NED | 1:57.58 | WR |
3000m | Gunda Niemann-Stirnemann, GER | 4:07.29 | OR |
5000m | Claudia Pechstein, GER | 6:59.61 | WR |
Short Track
Event | | Time | |
---|
500m | Annie Perreault, CAN | 46.568 | |
1000m | Lee-Kyung Chun, KOR | 1:42.776 | |
3000m Relay | South Korea | 4:16.260 | WR |
Snowboarding
Men
Event | | Time |
---|
Giant Slalom | Ross Rebagliati, CAN | 2:03.96 |
Halfpipe | Gian Simmen, SWI | 85.2 pts |
Women
Event | | Time |
---|
Giant Slalom | Karine Ruby, FRA | 2:17.34 |
Halfpipe | Nicola Thost, GER | 74.6 pts |
Salt Lake City, 2002
By hosting the 19th Winter Games, Utah, an Indian word meaning “home on mountain top,” joins California, Georgia, Missouri and New York as the only U.S. states to host the Olympics. The 2002 Games will mark the end of Salt Lake City's long quest to host the games, a story that included failed bids in 1972, 1976 and 1998.
Located in north-central Utah at the foot of the Wasatch Mountains, Salt Lake City and the surrounding towns of Heber City, Ogden, Park City and West Valley City have a combined population of 1.5 million, making it the largest urban area ever to host the Winter Games.
The sports program at Salt Lake City will be the largest in history. There will be 78 events—10 more than Nagano—occuring at five city (indoor) and five mountain (oudoor) facilities.
Here is a preview of what events have been added:
Skeleton: a Swiss sledding event similar to the luge, the men's event was last held in 1948 while the women's event is making its Olympic debut.
Bobsled: women's competition in the two-person discipline.
Biathlon: men's 12.5km pursuit and a women's 10km pursuit.
Cross Country: men's and women's sprint free.
Nordic Combined: an individual sprint event that consists of ski jumping from the large hill and a 7.5km cross-country race.
Short Track Speed Skating: men's and women's 1500m event.