Medal breakdown (2 events): Two medals—Canada (2-0-0), United States (0-2-0); One medal—Russia (0-0-1) and Sweden (0-0-1).
Men
Preliminary Round Standings
Group A | G | W-L-T | Pts | GF | GA |
---|
*Germany | 3 | 3-0-0 | 6 | 10 | 3 |
Latvia | 3 | 1-1-1 | 3 | 11 | 12 |
Austria | 3 | 1-2-0 | 2 | 7 | 9 |
Slovakia | 3 | 0-2-1 | 1 | 8 | 12 |
Group B | G | W-L-T | Pts | GF | GA |
---|
*Belarus | 3 | 2-1-0 | 4 | 5 | 3 |
Ukraine | 3 | 2-1-0 | 4 | 9 | 5 |
Switzerland | 3 | 1-1-1 | 3 | 7 | 9 |
France | 3 | 0-2-1 | 1 | 6 | 10 |
*Advanced to championship round competition.
Tiebreaker: Belarus beat Ukraine 1-0 in their only head-to-head action.
Placement round: 9th place—Latvia 9, Ukraine 2; 11th place—Switzerland 4, Austria 1; 13th place—Slovakia 7, France 1.
Championship Round Standings
Group C | G | W-L-T | Pts | GF | GA |
---|
Sweden | 3 | 3-0-0 | 6 | 14 | 4 |
Czech Republic | 3 | 1-1-1 | 3 | 12 | 7 |
Canada | 3 | 1-1-1 | 3 | 8 | 10 |
Germany | 3 | 0-3-0 | 0 | 5 | 18 |
Group D | G | W-L-T | Pts | GF | GA |
---|
United States | 3 | 2-0-1 | 5 | 16 | 3 |
Finland | 3 | 2-1-0 | 4 | 11 | 8 |
Russia | 3 | 1-1-1 | 3 | 9 | 9 |
Belarus | 3 | 0-3-0 | 0 | 6 | 22 |
Quarterfinals
Belarus 4 | Sweden 3 |
Russia 1 | Czech Republic 0 |
United States 5 | Germany 0 |
Canada 2 | Finland 1 |
Semifinals
Canada 7 | Belarus 1 |
United States 3 | Russia 2 |
Bronze Medal
Note: Belarus forward Vasily Pankov was disqualified retroactively on March 21, 2002 by the IOC for testing positive after the bronze medal game for the banned substance 19-norandrosterone. The IOC also banned team doctor Evgeni Lositski from the 2004 Summer Olympics and the 2006 Winter Olympics for advising Pankov to take medication that contained the banned substance.
Gold Medal Game
| 1 | 2 | 3 | F |
---|
United States | 1 | 1 | 0 | 2 |
Canada | 2 | 1 | 2 | 5 |
Scoring: 1ST PERIOD—Tony Amonte, USA (Doug Weight, Tom Poti), 8:49; Paul Kariya, CAN (Chris Pronger, Mario Lemieux), 14:50; Jarome Iginla, CAN (Joe Sakic, Simon Gagne), 18:33. 2ND PERIOD—Brian Rafalski, USA (Mike Modano, Brett Hull), 15:30; Sakic, CAN (Ed Jovanovski, Rob Blake), 18:19 (pp). 3RD PERIOD—Iginla, CAN (Steve Yzerman, Sakic), 16:01; Sakic, CAN (Iginla), 18:40.
Goaltenders: UNITED STATES—Mike Richter (39 shots, 34 saves); CANADA—Martin Brodeur (33 shots, 31 saves).
Leading Scorers
| Gm | G | A | Pts | PM |
---|
Mats Sundin, SWE | 4 | 5 | 4 | 9 | 10 |
Brett Hull, USA | 6 | 3 | 5 | 8 | 6 |
John LeClair, USA | 6 | 6 | 1 | 7 | 2 |
Joe Sakic, CAN | 6 | 4 | 3 | 7 | 0 |
Marian Hossa, SVK | 2 | 4 | 2 | 6 | 0 |
J.J. Aeschlimann, SWI | 4 | 3 | 3 | 6 | 2 |
Philippe Bozon, FRA | 4 | 3 | 3 | 6 | 2 |
Leonard Soccio, GER | 7 | 3 | 3 | 6 | 8 |
Mario Lemieux, CAN | 5 | 2 | 4 | 6 | 0 |
Steve Yzerman, CAN | 6 | 2 | 4 | 6 | 2 |
Nicklas Lidstrom, SWE | 4 | 1 | 5 | 6 | 0 |
Mike Modano, USA | 6 | 0 | 6 | 6 | 4 |
Leading Goaltenders
(Minimum 150 min.)
| Gm | Min | SV% | GAA |
---|
Martin Gerber, SWI | 4 | 157 | .958 | 1.52 |
Martin Brodeur, CAN | 6 | 300 | .917 | 1.80 |
Dominik Hasek, CZR | 4 | 239 | .924 | 2.01 |
Mike Richter, USA | 4 | 240 | .932 | 2.25 |
Nikolai Khabibulin, RUS | 6 | 359 | .930 | 2.34 |
Tommy Salo, SWE | 4 | 179 | .924 | 2.35 |
Marc Seliger, GER | 6 | 302 | .911 | 2.98 |
Women
Preliminary Round Standings
Group A | Gm | W-L-T | Pts | GF | GA |
---|
*Canada | 3 | 3-0-0 | 6 | 25 | 0 |
*Sweden | 3 | 2-1-0 | 4 | 10 | 13 |
Russia | 3 | 1-2-0 | 2 | 6 | 11 |
Kazakhstan | 3 | 0-3-0 | 0 | 1 | 18 |
Group B | G | W-L-T | Pts | GF | GA |
---|
*United States | 3 | 3-0-0 | 6 | 27 | 1 |
*Finland | 3 | 2-1-0 | 4 | 7 | 6 |
Germany | 3 | 0-2-1 | 1 | 6 | 18 |
China | 3 | 0-2-1 | 1 | 6 | 21 |
*Advanced to semifinals.
Placement round: 5th place—Russia 5, Germany 0; 7th place—China 2, Kazakhstan 1.
Semifinals
Canada 7 | Finland 3 |
United States 4 | Sweden 0 |
Gold Medal Game
| 1 | 2 | 3 | F |
---|
Canada | 1 | 2 | 0 | 3 |
United States | 0 | 1 | 1 | 2 |
Scoring: 1ST PERIOD—Caroline Oullette, CAN (Cherie Piper), 1:45. 2ND PERIOD—Katie King, USA (Cammi Granato, Tara Mounsey), 1:59 (pp); Hayley Wickenheiser, CAN (Danielle Goyette), 4:10; Jayna Hefford, CAN (Becky Kellar, Therese Brisson), 19:59. 3RD PERIOD—Karyn Bye, USA (Mounsey, Jenny Potter), 16:27 (pp).
Goaltenders: CANADA—Kim St. Pierre (27 shots, 25 saves); UNITED STATES—Sara DeCosta (29 shots, 26 saves).
Leading Scorers
| Gm | G | A | Pts | PM |
---|
Hayley Wickenheiser, CAN | 5 | 7 | 3 | 10 | 2 |
Cammi Granato, USA | 5 | 6 | 4 | 10 | 0 |
Danielle Goyette, CAN | 5 | 3 | 7 | 10 | 0 |
Natalie Darwitz, USA | 5 | 7 | 1 | 8 | 2 |
Katie King, USA | 5 | 4 | 3 | 7 | 4 |
Jayna Hefford, CAN | 5 | 3 | 4 | 7 | 2 |
Jenny Potter, USA | 5 | 1 | 6 | 7 | 2 |
Tara Mounsey, USA | 5 | 0 | 7 | 7 | 4 |
Leading Goaltenders
(Minimum 150 min.)
| Gm | Min | SV% | GAA |
---|
Sara DeCosta, USA | 5 | 180 | .948 | 1.00 |
Kim St. Pierre, CAN | 5 | 240 | .936 | 1.25 |
Kim Martin, SWE | 5 | 180 | .939 | 1.67 |
Irina Gachennikova, RUS | 5 | 300 | .933 | 2.40 |