Texas: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 98 | 1997 | Zapata | –22 | 1959 | Spearman |
Feb. | 104 | 1902 | Fort Ringgold | –23 | 1933 | Seminole |
March | 108 | 1954 | Rio Grande | –12 | 1948 | Spearman |
April | 113 | 1984 | Catarina | 5 | 1936 | Romero |
May | 116 | 1989 | Boquillas | 15 | 1909 | Tulia |
June | 120 | 1994 | Monahans | 32 | 1917 | Tulia |
July | 119 | 1910 | Tilden | 40 | 1906 | Claytonville |
Aug. | 120 | 1936 | Seymour | 39 | 1910 | Plemons |
Sept. | 116 | 2000 | Columbus* | 25 | 1983 | Bravo |
Oct. | 109 | 1926 | Victoria | 8 | 1993 | Dalhart* |
Nov. | 102 | 1988 | McAllen | –10 | 1976 | Stratford |
Dec. | 98 | 1951 | Cotulla | –16 | 1983 | Lipscomb |
*Also on earlier dates at the same time or other places.