Albertville
The first Olympics since the reunification of Germany in 1990 and the breakup of the Soviet Union in 1991 resulted in a record 2,174 athletes from 65 countries as the Winter Games were staged in the French Alps for the third time. Despite all the political turmoil at home, Germany's combined East-West squad and the Unified Team of ex-Soviet athletes were again the biggest winners with the Germans edging the Unifieds in total medals, 26-23.
The female stars of the UT cross-country contingent made the most medal news as Lyubov Egorova (3 gold and 2 silver) and Elena Valbe (1 gold and 4 bronze), each won five and 39–year-old Raisa Smetanina set a Winter Games record with her 10th career medal as a member of the victorious 20–kilometer relay team.
Norway won as many gold medals (9) as the Unified Team, thanks mainly to cross-country skiers Bjorn Dählie and Vegard Ulvang, who each carried off three golds and a silver. Norwegians also won gold in alpine skiing for the first time in 40 years as Finn Christian Jagge (slalom) and Kjetil Andre Aamodt (Super G) made like Stein Eriksen in 1952.
Led by Bonnie Blair's victories at 500 and 1,000 meters in speed skating, women won all five gold medals collected by the U.S. Blair was joined by figure skater Kristi Yamaguchi, freestyle skier Donna Weinbrecht and short track speed skater Cathy Turner.
Top 10 Standings
National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze. Total medals are in parentheses.
| | Gold | Silver | Bronze | Points |
---|
1 | Germany (26) | 10 | 10 | 6 | 56 |
2 | Unified Team (23) | 9 | 6 | 8 | 47 |
3 | Norway (20) | 9 | 6 | 5 | 44 |
4 | Austria (21) | 6 | 7 | 8 | 40 |
5 | Italy (14) | 4 | 6 | 4 | 28 |
6 | United States (11) | 5 | 4 | 2 | 25 |
7 | France (9) | 3 | 5 | 1 | 20 |
8 | Finland (7) | 3 | 1 | 3 | 14 |
| Canada (7) | 2 | 3 | 2 | 14 |
10 | Japan (7) | 1 | 2 | 4 | 11 |
Leading Medal Winners
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | | Sport | G-S-B |
---|
4 | Bjorn Dählie, NOR | X-country | 3-1-0 |
4 | Vegard Ulvang, NOR | X-country | 3-1-0 |
3 | Mark Kirchner, GER | Biahtlon | 2-1-0 |
3 | Toni Nieminen, FIN | Ski Jump | 2-0-1 |
3 | Martin Hollwarth, AUT | Ski Jump | 0-3-0 |
3 | Giorgio Vanzetta, ITA | X-country | 0-1-2 |
2 | Kim Ki Hoon, S.Kor | ST Sp. Skate | 2-0-0 |
2 | Ricco Gross, GER | Biathlon | 1-1-0 |
2 | Johann Koss, NOR | Sp. Skate | 1-1-0 |
2 | Alberto Tomba, ITA | Alpine | 1-1-0 |
2 | Ernst Vettori, AUT | Ski Jump | 1-1-0 |
2 | Kjetil Andre Aamodt, NOR | Alpine | 1-0-1 |
2 | Donat Acklin, SWI | Bobsled | 1-0-1 |
2 | Geir Karlstad, NOR | Sp. Skate | 1-0-1 |
2 | Terje Langli, NOR | X-country | 1-0-1 |
2 | Gustav Weder, SWI | Bobsled | 1-0-1 |
2 | Lee Joon Ho, S.Kor | ST Sp. Skate | 1-0-1 |
2 | Marco Albarello, ITA | X-country | 0-2-0 |
2 | Frederic Blackburn, CAN | ST Sp. Skate | 0-2-0 |
2 | Marc Girardelli, LUX | Alpine | 0-2-0 |
2 | Heinz Kuttin, AUT | Ski Jump | 0-1-1 |
2 | Mikael Lofren, SWE | Biathlon | 0-0-2 |
2 | Klaus Sulzenbacher, AUT | Nordic Comb. | 0-0-2 |
2 | Leo Visser, NED | Sp. Skate | 0-0-2 |
Women
No | | Sport | G-S-B |
---|
5 | Lyubov Egorova, UT | X-country | 3-2-0 |
5 | Elena Valbe, UT | X-country | 1-0-4 |
3 | Gunda Niemann, GER | Sp. Skate | 2-1-0 |
3 | Antje Misersky, GER | Biathlon | 1-2-0 |
3 | Stefania Belmondo, ITA | X-country | 1-1-1 |
2 | Bonnie Blair, USA | Sp.Skate | 2-0-0 |
2 | Petra Kronberger, AUT | Alpine | 2-0-0 |
2 | Marjut Lukkarinen, FIN | X-country | 1-1-0 |
2 | Cathy Turner, USA | ST Sp. Skate | 1-1-0 |
2 | Anfisa Reztsova, UT | Biathlon | 1-0-1 |
2 | Ye Qiaobo, CHN | Sp. Skate | 0-2-0 |
2 | Anita Wachter, AUT | Alpine | 0-2-0 |
2 | Heike Warnicke, GER | Sp. Skate | 0-2-0 |
2 | Elena Belova, UT | Biathlon | 0-0-2 |
Alpine Skiing
Men
Event | | Time |
---|
Downhill | Patrick Ortlieb, AUT | 1:50.37 |
Slalom | Finn Christian Jagge, NOR | 1:44.39 |
Giant Slalom | Alberto Tomba, ITA | 2:06.98 |
Super G | Kjetil Andre Aamodt, NOR | 1:13.04 |
Combined | Josef Polig, ITA | 14.58 pts |
Women
Event | | Time |
---|
Downhill | Kerrin Lee-Gartner, CAN | 1:52.55 |
Slalom | Petra Krenberger, AUT | 1:32.68 |
Giant Slalom | Pernilla Wiberg, SWE | 2:12.74 |
Super G | Deborah Compagnoni, ITA | 1:21.22 |
Combined | Petra Kronberger, AUT | 2.55 pts |
Biathlon
Men
Event | | MT | Time |
---|
10km | Mark Kircher, GER | 0 | 26:02.3 |
20km | Yevgeny Redkine, UT | 0 | 57:34.4 |
4x7.5km relay | Germany (Gross, Steinigen, Kirchner, Fischer) | 0 | 1:24:43.5 |
Women
Event | | MT | Time |
---|
7.5km | Anfisa Reztsova, UT | 3 | 24:29.2 |
15km | Antje Misersky, GER | 1 | 51:47.2 |
3x7.5km relay | France (Niogret, Claudel, Briand) | 0 | 1:15:55.6 |
Bobsled
Event | | Time |
---|
2-Man | SWI (Gustav Weder & Donat Acklin) | 4:03.26 |
4-Man | AUT (Ingo Appelt, Harald Winkler, Gerhard Haidacher, Thomas Schroll) | 3:53.90 |
Figure Skating
Event | | FP |
---|
Men | Viktor Petrenko, UT | 1.5 |
Women | Kristi Yamaguchi, USA | 1.5 |
Pairs | Natalya Mishkutienok & Artur Dmitriev, UT | 1.5 |
Dance | Marina Klimova & Sergei Ponomarenko, UT | 2.0 |
Freestyle Skiing
Event | | Pts |
---|
Men's Moguls | Edgar Grospiron, FRA | 25.81 |
Women's Moguls | Donna Weinbrecht, USA | 23.69 |
Ice Hockey
Round Robin Standings
First four teams in each group advanced to medal round.
Group A | Gm | W-L-T | Pts | GF | GA |
---|
United States | 5 | 4-0-1 | 9 | 18 | 7 |
Sweden | 5 | 3-0-2 | 8 | 22 | 11 |
Finland | 5 | 3-1-1 | 7 | 22 | 11 |
Germany | 5 | 2-3-0 | 4 | 11 | 12 |
Italy | 5 | 1-4-0 | 2 | 18 | 24 |
Poland | 5 | 0-5-0 | 0 | 4 | 30 |
Group B | Gm | W-L-T | Pts | GF | GA |
---|
Canada | 5 | 4-1-0 | 8 | 28 | 9 |
Unified Team | 5 | 4-1-0 | 8 | 32 | 10 |
Czechoslovakia | 5 | 4-1-0 | 8 | 25 | 15 |
France | 5 | 2-3-0 | 4 | 14 | 22 |
Switzerland | 5 | 1-4-0 | 2 | 13 | 25 |
Norway | 5 | 0-5-0 | 0 | 7 | 38 |
Note: First place tie broken by goal differential in common games.
Quarterfinals
Canada 3 | Germany 3 |
(Canada wins shootout, 3-2) |
Czechoslovakia 3 | Sweden 1 |
United States 4 | France 1 |
Unified Team 6 | Finland 1 |
Semifinals
Canada 4 | Czechoslovakia 2 |
Unified Team 5 | United States 2 |
Bronze Medal
Czechoslovakia 6 | United States 1 |
Luge
Men
Event | | Time |
---|
Singles | Georg Hackl, GER | 3:02.363 |
Doubles | Stefan Krausse & Jan Behrendt, GER | 1:32.053 |
Women
Event | | Time |
---|
Singles | Doris Neuner, AUT | 3:06.696 |
Nordic Skiing
Men
Cross Country
Event | | Time |
---|
10km | Vegard Ulvang, NOR | 27:36.0 |
15km | Bjorn Dählie, NOR | 38:01.9 |
30km | Vegard Ulvang, NOR | 1:22:27.8 |
50km | Bjorn Dählie, NOR | 2:03:41.5 |
4x10km | NOR (Langli, Ulvang, Skjedal, Dahlie) | 1:39:26.0 |
Ski Jumping
Event | | Pts |
---|
90m | Ernst Vettori, AUT | 222.8 |
120m | Toni Nieminen, FIN | 239.5 |
Team (120m) | FIN (Nikkola, Laitinen, Laakkonen, Nieminen) | 644.4 |
Nordic Combined
Event | | Pts |
---|
Indiv. | Fabrice Guy, FRA | 426.47 |
Team | JPN (Mikata, Kono, Ogiwara) | 1247.18 |
Women
Cross Country
Event | | Time |
---|
5km | Marjut Lukkarinen, FIN | 14:13.8 |
10km | Lyubov Egorova, RUS | 25:53.7 |
15km | Lyubov Egorova, RUS | 42:20.8 |
30km | Stefania Belmondo, ITA | 1:22:30.1 |
4x5km | UT (Valbe, Smetanina, Lasutina, Egorova) | 59:34.8 |
Speed Skating
Men
Long Track
Event | | Time |
---|
500m | Uwe-Jens Mey, GER | 37.14 |
1000m | Olaf Zinke, GER | 1:14.85 |
1500m | Johann Olav Koss, NOR | 1:54.81 |
5000m | Geir Karlstad, NOR | 6:59.97 |
10,000m | Bart Veldkamp, NED | 14:12.12 |
Short Track
Event | | Time | |
---|
1000m | Ki-Hoon Kim, S. Kor | 1:30.76 | WR |
4x1250m | S.Kor (Kim, Lee, Jmo, Song) | 7:14.02 | WR |
Women
Long Track
Event | | Time |
---|
500m | Bonnie Blair, USA | 40.33 |
1000m | Bonnie Blair, USA | 1:21.90 |
1500m | Jacqueline Borner, GER | 2:05.87 |
3000m | Gunda Niemann, GER | 4:19.90 |
5000m | Gunda Niemann, GER | 7:31.57 |
Short Track
Event | | Time |
---|
500m | Cathy Turner, USA | 47.04 |
4x750m | CAN (Cutrone, Daigle, Lambert, Perreault) | 4:36.62 |