Olympics 2002: Medal Standings (A-C)
Updated February 21, 2017 | Factmonster Staff
Looking for great features on the TURIN GAMES? See: 2006 TURIN WINTER GAMES.
Medal Standings by Sport
Date | Event | Gold | Silver | Bronze |
2/9 | Women's 15km Freestyle | Stefania Belmondo Italy | Larissa Lazutina Russia | Katerina Neumannova Czech Republic |
2/9 | Men's 30km Freestyle | Johann Muehlegg Spain | Christian Hoffmann Austria | Mikhail Botvinov Austria |
2/12 | Women's 10km Classical | Bente Skari Norway | Olga Danilova Russia | Julija Tchepalova Russia |
2/12 | Men's 15km Classical | Andrus Veerpalu Estonia | Frode Estil Norway | Jaak Mae Estonia |
2/14 | Men's Combined Pursuit: 10km Freestyle | Johann Muehlegg Spain | Thomas Alsgaard and Frode Estil (tie for silver) Norway | |
2/15 | Women's Combined Pursuit: 5km Freestyle | Olga Danilova Russia | Larissa Lazutina Russia | Beckie Scott Canada |
2/17 | Men's 4x10km Relay | Thomas Alsgaard, Kristen Skjeldal, Frode Estil, Anders Aukland Norway | Giorgio di Centa, Fabio Maj, Pietro Piller Cottrer, Cristian Zorzi Italy | Tobias Angerer, Jens Filbrich, Andreas Schluetter, Rene Sommerfeldt Germany |
2/19 | Men's 1.5km Sprint | Tor Arne Hetland Norway | Peter Schlickenrieder Germany | Cristian Zorzi Italy |
2/19 | Women's 1.5km Sprint | Julija Tchepalova Russia | Evi Sachenbacher Germany | Anita Moen Norway |
2/21 | Women's 4x5km Relay | Manuela Henkel, Viola Bauer, Claudia Kuenzel, Evi Sachenbacher Germany | Marit Bjoergen, Bente Skari, Hilde G. Pedersen, Anita Moen Norway | Andrea Huber, Laurence Rochat, Brigitte Albrecht Loretan, Natascia Leonardi Cortesi Switzerland |
2/23 | Men's 50km Classical | Mikhail Ivanov Russia | Andrus Veerpalu Estonia | Odd-Bjoern Hjelmeset Norway |
2/24 | Women's 30km Classical | Gabriella Paruzzi Italy | Stefania Belmondo Italy | Bente Skari Norway |
Date | Event | Gold | Silver | Bronze |
2/21 | Women's Curling | Great Britain | Switzerland | Canada |
2/22 | Men's Curling | Norway | Canada | Switzerland |
See also: