Olympics 2002: Medal Standings (S-T)
Updated February 21, 2017 | Factmonster Staff
Looking for great features on the TURIN GAMES? See: 2006 TURIN WINTER GAMES.
Medal Standings by Sport
Date | Event | Gold | Silver | Bronze |
2/13 | Ladies' 1500 Meters | Gi-Hyun Ko Korea | Eun-Kyung Choi Korea | Evgenia Radanova Bulgaria |
2/16 | Ladies' 500 Meters | Yang Yang (A) China | Evgenia Radanova Bulgaria | Chunlu Wang China |
2/16 | Men's 1000 Meters | Steven Bradbury Australia | Apolo Anton Ohno United States | Mathieu Turcotte Canada |
2/20 | Ladies' 3000-Meter Relay | Min-Kyung Choi, Min-Jin Joo, Hye-Won Park, Eun-Kyung Choi Korea | Yang Yang (A), Yang Yang (S), Chunlu Wang, Dandan Sun China | Isabelle Charest, Marie-Eve Drolet, Amelie Goulet-Nadon, Alanna Kraus Canada |
2/20 | Men's 1500 Meters | Apolo Anton Ohno United States | Jiajun Li China | Marc Gagnon Canada |
2/23 | Ladies' 1000 Meters | Yang Yang (A) China | Gi-Hyun Ko Korea | Yang Yang (S) China |
2/23 | Men's 500 Meters | Marc Gagnon Canada | Jonathan Guilmette Canada | Rusty Smith United States |
2/23 | Men's 5000-Meter Relay | Eric Bedard, Marc Gagnon, Jonathan Guilmette, Francois-Louis Tremblay, Mathieu Turcotte Canada | Michele Antonioli, Maurizio Carnino, Fabio Carta, Nicola Franceschina, Nicola Rodigari Italy | Jiajun Li, Yulong An, Ye Li, Kai Feng, Wei Guo China |
Date | Event | Gold | Silver | Bronze |
2/20 | Men's Runs | Jim Shea United States | Martin Rettl Austria | Gregor Staehli Switzerland |
2/20 | Women's Runs | Tristan Gale United States | Lea Ann Parsley United States | Alex Coomber Great Britain |
Date | Event | Gold | Silver | Bronze |
2/10 | Individual: K90 | Simon Ammann Switzerland | Sven Hannawald Germany | Adam Malysz Poland |
2/13 | Individual K120 | Simon Ammann Switzerland | Adam Malysz Poland | Matti Hautamaeki Finland |
2/18 | Team K120 | Michael Uhrmann, Stephan Hocke, Sven Hannawald, Martin Schmitt Germany | Janne Ahonen, Matti Hautamaeki, Risto Jussilainen, Veli-Matti Lindstroem Finland | Damjan Fras, Robert Kranjec, Primoz Peterka, Peter Zonta Slovenia |
Date | Event | Gold | Silver | Bronze |
2/10 | Women's Halfpipe | Kelly Clark United States | Doriane Vidal France | Fabienne Reuteler Switzerland |
2/11 | Men's Halfpipe | Ross Powers United States | Danny Kass United States | Jarret Thomas United States |
2/15 | Men's Parallel Giant Slalom | Philipp Schoch Switzerland | Richard Richardsson Sweden | Chris Klug United States |
2/15 | Women's Parallel Giant Slalom | Isabelle Blanc France | Karine Ruby France | Lidia Trettel Italy |
Date | Event | Gold | Silver | Bronze |
2/9 | Men's 5000 Meters | Jochem Uytdehaage Netherlands | Derek Parra United States | Jens Boden Germany |
2/10 | Ladies' 3000 Meters | Claudia Pechstein Germany | Renate Groenewold Netherlands | Cindy Klassen Canada |
2/12 | Men's 500 Meters | Casey FitzRandolph United States | Hiroyasu Shimizu Japan | Kip Carpenter United States |
2/14 | Ladies' 500 Meters | Catriona LeMay Doan Canada | Monique Garbrecht-Enfeldt Germany | Sabine Voelker Germany |
2/16 | Men's 1000 Meters | Gerard van Velde Netherlands | Jan Bos Netherlands | Joey Cheek United States |
2/17 | Ladies' 1000 Meters | Chris Witty United States | Sabine Voelker Germany | Jennifer Rodriguez United States |
2/19 | Men's 1500 Meters | Derek Parra United States | Jochem Uytdehaage Netherlands | Adne Sondral Norway |
2/20 | Ladies' 1500 Meters | Anni Friesinger Germany | Sabine Voelker Germany | Jennifer Rodriguez United States |
2/22 | Men's 10,000 Meters | Jochem Uytdehaage Netherlands | Gianni Romme Netherlands | Lasse Saetre Norway |
2/23 | Ladies' 5000 Meters | Claudia Pechstein Germany | Gretha Smit Netherlands | Clara Hughes Canada |
See also: