Winter Olympics: 2006 Medal Standings by Sport (Sled)
Updated February 21, 2017 | Factmonster Staff
Date | Event | Gold | Silver | Bronze |
---|---|---|---|---|
2/19 | Two-Man Competition | Andre Lange, Kevin Kuske Germany | Pierre Lueders, Lascelles Brown Canada | Martin Annen, Beat Hefti Switzerland |
2/21 | Women's Competition | Sandra Kiriasis, Anja Schneidereinze Germany | Shauna Rohbock, Valerie Fleming United States | Gerda Weissensteiner, Jennifer Isacco Italy |
2/25 | Four-Man Competition | Andre Lange, Rene Hoppe, Martin Putze, Kevin Kuske Germany | Alexandre Zoubkov, Alexey Voevoda, Filipp Egorov, Alexej Seliverstov Russia | Martin Annen, Thomas Lamparter, Cedric Grand, Beat Hefti Switzerland |
Date | Event | Gold | Silver | Bronze |
---|---|---|---|---|
2/12 | Men's Luge Competition | Armin Zoeggeler Italy | Albert Demtschenko Russia | Martins Rubenis Latvia |
2/14 | Women's Luge Competition | Sylke Otto Germany | Silke Kraushaar Germany | Tatjana Huefner Germany |
2/15 | Doubles' Competition | Andreas Linger, Wolfgang Linger Austria | Andre Florschuetz, Torsten Wustlich Germany | Gerhard Plankensteiner, Oswald Haselrieder Italy |
Date | Event | Gold | Silver | Bronze |
---|---|---|---|---|
2/16 | Women's Skeleton | Maya Pedersen Switzerland | Shelley Rudman United Kingdom | Mellisa Hollingsworth-Richards Canada |
2/17 | Men's Skeleton | Duff Gibson Canada | Jeff Pain Canada | Gregor Staehli Switzerland |
- More about the 2006 Winter Olympics