Top Grossing NBA Teams
Updated February 21, 2017 | Factmonster Staff
Golden State Warriors are ranked 6th on the Top Grossing NBA Teams list Source: AP Photo/Marcio Jose Sanchez |
The following table lists the top grossing NBA teams in the United States for 2016, according to their value.
Rank | Name | Team Value | Team Revenue |
---|---|---|---|
1. | New York Knicks | $3 billion | $307 million |
2. | Los Angeles Lakers | $2.7 billion | $304 million |
3. | Chicago Bulls | $2.3 billion | $228 million |
4. | Boston Celtics | $2.1 billion | $181 million |
5. | Los Angeles Clipper | $2 billion | $176 million |
6. | Golden State Warriors | $1.9 billion | $201 million |
7. | Brooklyn Nets | $1.7 billion | $220 million |
8. | Houston Rockets | $1.5 billion | $237 million |
9. | Dallas Mavericks | $1.4 billion | $177 million |
10. | Miami Heat | $1.3 billion | $180 million |
Source: Forbes.com
See also: