Cost of Higher Education, 1985â2007
Updated February 21, 2017 | Factmonster Staff
Year | All institutions | 4-year institutions | 2-year institutions |
---|---|---|---|
All institutions | |||
1985â19861 | $4,885 | $5,504 | $3,367 |
1995â1996 | 8,800 | 10,330 | 4,725 |
1999â2000 | 10,444 | 12,352 | 5,408 |
2000â2001 | 10,818 | 12,922 | 5,460 |
2001â2002 | 11,380 | 13,639 | 5,718 |
2002â2003 | 12,014 | 14,439 | 6,252 |
2003â2004 | 12,955 | 15,504 | 6,716 |
2004â2005 | 13,792 | 16,509 | 7,086 |
2005â2006 | 14,629 | 17,447 | 7,231 |
2006â2007 | 15,434 | 18,445 | 7,497 |
Public institutions | |||
1985â19861 | $3,571 | $3,859 | $2,981 |
1995â1996 | 6,256 | 7,014 | 4,217 |
2000â2001 | 7,586 | 8,653 | 4,839 |
2001â2002 | 8,022 | 9,196 | 5,137 |
2002â2003 | 8,502 | 9,787 | 5,601 |
2003â2004 | 9,249 | 10,674 | 6,020 |
2004â2005 | 9,864 | 11,426 | 6,375 |
2005â2006 | 10,454 | 12,108 | 6,492 |
2006â2007 | 11,034 | 12,805 | 6,810 |
Private institutions2 | |||
1985â19861 | $8,885 | $9,228 | $6,512 |
1995â1996 | 17,208 | 17,612 | 11,563 |
2000â2001 | 21,368 | 21,856 | 14,788 |
2001â2002 | 22,413 | 22,896 | 15,825 |
2002â2003 | 23,340 | 23,787 | 17,753 |
2003â2004 | 24,636 | 25,083 | 19,559 |
2004â2005 | 25,810 | 26,257 | 20,093 |
2005â2006 | 26,889 | 27,317 | 21,170 |
2006â2007 | 27,317 | 28,896 | 20,167 |
NOTE: Data are for the entire academic year and are average total charges for full-time attendance.
1. Room and board data are estimated.
2. Data for private 2-year colleges must be interpreted with caution, because of their low response rate.
Source: U.S. Department of Education, National Center for Education Statistics, Digest of Education Statistics 2008.