Exhibitor Relations's Top 25 All-Time Box-Office Hits
Updated February 21, 2017 | Factmonster Staff
Films in this list are ranked by the amount of money each has earned in the U.S. market. Domestic box-office grosses are through 4 January 2009.
Rank | Title/Year | Domestic Gross* |
1. | Titanic (1997) | $600,788,188 |
2. | The Dark Knight (2008) | 531,001,578 |
3. | Star Wars (1977)2 | 460,998,007 |
4. | Shrek 2 (2004) | 436,471,036 |
5. | E.T. The Extra-Terrestrial (1982)2 | 434,949,459 |
6. | Star Wars: Episode I-The Phantom Menace (1999) | 431,088,295 |
7. | Pirates of the Caribbean: Dead Man's Chest (2006) | 423,315,812 |
8. | Spider-Man (2002) | 403,706,375 |
9. | Star Wars: Episode III-Revenge of the Sith (2005) | 380,262,555 |
10. | The Lord of the Rings: The Return of the King (2003) | 377,019,252 |
11. | Spider-Man 2 (2004) | 373,377,893 |
12. | The Passion of the Christ (2004) | 370,270,943 |
13. | Jurassic Park (1993) | 357,067,947 |
14. | Lord of the Rings: The Two Towers (2002) | 341,748,130 |
15. | Finding Nemo (2003) | 339,714,367 |
16. | Spider-Man 3 (2007) | 336,530,303 |
17. | Forrest Gump (1994)2 | 329,694,499 |
18. | The Lion King (1994)2 | 328,539,505 |
19. | Shrek The Third (2007) | 321,012,359 |
20. | Transformers (2007) | 319,071,806 |
21. | Iron Man (2008) | 318,313,199 |
22. | Harry Potter and the Sorcerer's Stone (2001) | 317,575,550 |
23. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | 317,023,851 |
24. | The Lord of the Rings: The Fellowship of the Ring (2001) | 314,776,170 |
25. | Star Wars: Episode II-Attack of the Clones (2002) | 310,676,740 |
1. As of Jan. 4, 2009 for All-Time Box Office Grosses
2. Including reissues.
3. Still tracking.
See also: