Top 10 Movies of 2013
Updated February 21, 2017 | Factmonster Staff
This table lists the top-grossing movies of 2013. The Hunger Games: Catching Fire made the most money in the United States in 2013.
Rank | Title | Total Gross |
---|---|---|
1. | The Hunger Games: Catching Fire | $423,116,000 |
2. | Iron Man 3 | 409,013,994 |
3. | Frozen | 378,264,000 |
4. | Despicable Me 2 | 368,061,265 |
5. | Man of Steel | 291,045,518 |
6. | Monsters University | 268,492,764 |
7. | Gravity | 268,167,000 |
8. | The Hobbit: The Desolation of Smaug | 256,228,000 |
9. | Fast & Furious 6 | 238,679,850 |
10. | Oz The Great and Powerful | 234,911,825 |
Source: boxofficemojo.com ©.
Information Please® Database, ® 2014 Pearson Education, Inc. All rights reserved.
See also: