Top 25 Movies of 2006
Updated February 21, 2017 | Factmonster Staff
The following list includes the top 25 movies of 2006, according to domestic gross in the United States. Pirates of the Caribbean: Dead Man's Chest was the highest grossing movie in 2005 with $423,032,628.
Rank | Title (Distributor) | Gross earnings |
---|---|---|
Top 25 Movies of 2006 | ||
1. | Pirates of the Caribbean: Dead Man's Chest (Buena Vista) | $423,032,628 |
2. | Night at the Museum1 (Fox) | 250,603,633 |
3. | Cars (Buena Vista) | 244,082,982 |
4. | X-Men: The Last Stand (Fox) | 234,362,462 |
5. | The Da Vinci Code (Sony) | 217,536,138 |
6. | Superman Returns (Warner Bros.) | 200,081,192 |
7. | Happy Feet (Warner Bros.) | 198,000,317 |
8. | Ice Age: The Meltdown (Fox) | 195330621 |
9. | Casino Royale (Sony) | 167,445,960 |
10. | The Pursuit of Happyness (Sony) | 163,566,459 |
11. | Over the Hedge (Paramount) | 155,019,340 |
12. | Talladega Nights: The Ballad of Ricky Bobby (Sony) | 148,213,377 |
13. | Click (Sony) | 137,355,633 |
14. | Mission: Impossible III (Paramount) | 134,029,801 |
15. | The Departed (Warner Bros.) | 132,384,315 |
16. | Borat (Fox) | 128,505,958 |
17. | The Devil Wears Prada (Fox) | 124,740,460 |
18. | The Break Up (Universal) | 118,703,275 |
19. | Dreamgirls (Paramount/Dreamworks) | 103,365,956 |
20. | Scary Movie 4 (Weinstein Co.) | 90,710,620 |
21. | Failure to Launch (Paramount) | 88,715,192 |
22. | Inside Man (Universal) | 88,513,495 |
23. | The Santa Clause 3: The Escape Clause (Buena Vista) | 84,500,122 |
24. | Open Season (Sony) | 84,303,558 |
25. | Charlotte's Web (Paramount) | 82,599,768 |
Source: Exhibitor Relations Co. Inc.
Grosses Through 5/13/07
1. Still Tracking
See also: