Top 25 Movies of 2008
Updated February 21, 2017 | Factmonster Staff
This table lists Exhibitor Relations' top 25 grossing movies of 2008, according to movie name, distributor, and gross earnings. The Dark Knight was the highest grossing movie of 2008. All figures are through 4 January 2009.
Rank | Title (Distributor) | Gross earnings |
---|---|---|
1. | The Dark Night (Warner Bros.) | $531,001,578 |
2. | Iron Man (Paramount) | 318,313,199 |
3. | Indiana Jones and the Kingdom of the Crystal Skull (Paramount) | 317,023,851 |
4. | Hancock (Sony) | 227,946,274 |
5. | WALL-E (Walt Disney) | 223,806,889 |
6. | Kung Fu Panda (Paramount/Dreamworks) | 215,434,591 |
7. | Madagascar: Escape 2 Africa (Paramount) | 177,016,810 |
8. | Twilight (Summit Entertainment) | 176,922,850 |
9. | Quantum of Solace (Sony) | 166,820,413 |
10. | Dr. Suess' Horton Hears A Who! (Fox) | 154,529,439 |
11. | Sex and the City (Warner Bros.) | 152,647,258 |
12. | Mamma Mia! (Universal) | 143,762,955 |
13. | The Chronicles of Narnia: Prince Caspian (Walt Disney) | 141,621,490 |
14. | The Incredible Hulk (Universal) | 134,533,885 |
15. | Wanted (Universal) | 134,327,125 |
16. | Get Smart (Warner Bros.) | 130,319,208 |
17. | Four Christmases (Warner Bros.) | 118,189,834 |
18. | Tropic Thunder (Dreamworks/Paramount) | 110,461,307 |
19. | Bolt (Walt Disney) | 109,917,145 |
20. | Marley & Me (Fox) | 106,664,046 |
21. | The Mummy: Tomb of the Dragon Emperor (Universal) | 102,277,510 |
22. | Journey to the Center of the Earth (Warner Bros.) | 101,704,370 |
23. | Eagle Eye (Paramount) | 101,255,091 |
24. | Step Brothers (Sony) | 100,468,793 |
25. | You Don't Mess with the Zohan (Sony) | 100,018,837 |
Source: Exhibitor Relations Co. Inc.
See also: