Top 25 Summer Films of All Time
Updated February 21, 2017 | Factmonster Staff
Rank | Title | Studio | Domestic gross1 | Date opened |
---|---|---|---|---|
1 | Shrek 2 | Dreamworks | $436,471,036 | 5/19/04 |
2 | Star Wars: Episode I—The Phantom Menace | Fox | 431,088,295 | 5/19/99 |
3 | Pirates of the Caribbean: Dead Man's Chest | Buena Vista | 423,032,628 | 7/7/06 |
4 | Spider-Man | Sony | 403,706,375 | 5/3/02 |
5 | Star Wars: Episode III—Revenge of the Sith | Fox | 380,270,577 | 5/19/05 |
6 | Spider-Man 2 | Sony | 373,377,893 | 6/30/04 |
7 | E.T. The Extra Terrestrial 2 | Universal | 359,197,037 | 6/11/82 |
8 | Jurassic Park | Universal | 357,067,947 | 6/11/93 |
9 | Finding Nemo | Buena Vista | 339,714,978 | 5/30/03 |
10 | Spider-Man 3 | Sony | 336,530,303 | 5/4/07 |
11 | Shrek the Third | Paramount | 322,719,944 | 5/18/07 |
12 | Transformers | Paramount | 319,246,193 | 7/3/07 |
13 | Star Wars: Episode II—Attack of the Clones | Fox | 310,676,740 | 5/16/02 |
14 | Pirates of the Caribbean: At World's End | Buena Vista | 309,420,425 | 5/25/07 |
15 | Independence Day | Fox | 306,169,255 | 7/3/96 |
16 | Pirates of the Caribbean | Buena Vista | 305,411,224 | 7/9/03 |
17 | Forrest Gump 2 | Paramount | 300,565,286 | 7/6/94 |
18 | The Sixth Sense | Buena Vista | 293,506,292 | 8/6/99 |
19 | Harry Potter and the Order of the Phoenix | Warner Bros. | 292,004,738 | 7/11/07 |
20 | The Matrix Reloaded | Fox | 281,519,061 | 5/15/03 |
21 | Shrek | Dreamworks | 267,665,011 | 5/16/01 |
22 | The Lion King 3 | Buena Vista | 267,435,034 | 6/15/94 |
23 | Iron Man 1 | Paramount | 261,235,207 | 5/2/08 |
24 | Return of the Jedi 2 | Fox | 251,747,877 | 5/25/83 |
25 | Batman | Warner Bros. | 251,188,924 | 6/23/89 |
First Run Grosses Only through 5/29/08
1. Film is still tracking.
2. Total including reissues and original release.
3. 1st Wide Release on 6/24/94Source: Exhibitor Relations.