Top 10 Video Game Titles, 2007
Updated February 21, 2017 | Factmonster Staff
Videogame sales reached nearly $18 billion in 2007, almost $6 billion more than in 2006. Nintendo’s Wii and DS, Microsoft’s Xbox 360, and Sony’s Play Station 2 sold the most games.
Rank | Title | Platform/Publisher | Sales |
---|---|---|---|
1. | Halo 3 | Xbox 360 | 4.82 million |
2. | Wii Play with Wii | Wii | 4.12 million |
3. | Call of Duty 4: Modern Warfare | 360, Activision | 3.04 million |
4. | Guitar Hero III: Legends of Rock | PS2, Activision | 2.72 million |
5. | Super Mario Galaxy | Wii | 2.52 million |
6. | Pokémon Diamond | DS | 2.48 million |
7. | Madden NFL 08 | PS2, EA | 1.9 million |
8. | Guitar Hero II | PS2, Activision | 1.89 million |
9. | Assassin's Creed | 360, Ubisoft | 1.87 million |
10. | Mario Party 8 | Wii | 1.82 million |
Source: NPD Group
Note: Figures indicate the number of games sold in the United States.