Top Search Providers
Updated February 21, 2017 | Factmonster Staff
Find the most popular search engines as determnined by eBizMBA Rank, which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast.
Unique monthly visits | ||
---|---|---|
1. | 1,100,000,000 | |
2. | Bing | 350,000,000 |
3. | Yahoo! | 300,000,000 |
4. | Ask | 245,000,000 |
5. | AOL | 125,000,000 |
6. | WOW | 100,000,000 |
7. | WebCrawler | 65,000,000 |
8. | MyWebSearch | 60,000,000 |
9. | Infospace | 24,000,000 |
10. | Info | 13,500,000 |
11. | DuckDuckGo | 13,000,000 |
12. | Blekko | 12,500,000 |
13. | Contenko | 11,000,000 |
14. | Dogpile | 10,500,000 |
15. | Alhea | 7,500,000 |
Source: Ebizmba.com, Jan. 2015.