The World's Best Cities
Updated February 21, 2017 | Factmonster Staff
Travel+Leisure has compiled a list of the world's best cities, as voted by users worldwide. Florence and Rome are in the "Hall of Fame" for making the list ten years in a row.
Rankings | |||
---|---|---|---|
2015 | Location | Score | |
1 | Kyoto, Japan | 91.22 | |
2 | Charleston, South Carolina, U.S. | 89.84 | |
3 | Siem Reap, Cambodia | 89.57 | |
4 | Florence, Italy | 89.43 | |
5 | Rome, Italy | 88.99 | |
6 | Bangkok, Thailand | 88.91 | |
7 | Kraków, Poland | 88.69 | |
8 | Barcelona, Spain | 88.59 | |
9 | Cape Town, South Africa | 88.27 | |
10 | Jerusalem, Israel | 88.18 |
Source: Travel+Leisure
Buildings and Structures |