Household Pet Ownership, 1990–2004
Updated February 21, 2017 | Factmonster Staff
(as a percentage of total U.S. households)
1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | |
---|---|---|---|---|---|---|---|---|
Dog | 57% | 58% | 56% | 59% | 61% | 62% | 62% | 63% |
Cat | 33 | 32 | 30 | 32 | 32 | 34 | 34 | 34 |
Freshwate fish | 8 | 10 | 10 | 11 | 9 | 12 | 13 | 13 |
Bird | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 |
Small animal | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
Reptile | n.a. | n.a. | 3 | 3 | 3 | 4 | 4 | 4 |
Equine | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 4 |
Saltwater fish | .5 | .7 | .6 | .6 | .5 | .7 | .7 | .7 |
n.a. = not available.
Source: American Pet Products Manufacturers Association, 2005-2006 National Pet Owners Survey
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.