Avian Flu in Pakistan and Indonesia
by Liz Olson
Related Links |
In December 2007, in the Peshawar area of Pakistan, the Ministry of Health reported eight suspected cases of H5N1 avian influenza to the World Health Organization. The suspected cases were detected after an outbreak of H5N1 in poultry in the same area. Two of the victims died and one recovered.
Since 2006, there have been multiple H5N1 avian influenza outbreaks in Pakistan, the majority occurring in the North-West Frontier Province known as the "poultry belt." In 2007, there have also been several outbreaks of avian flu in wild birds, which were identified in the Islamabad area.
In September 2008, the Ministry of Health of Indonesia reported two new cases of H5N1 avian influenza. The first, a 38-year old male in the Banten Province, was hospitalized on July 9, 2008 and died on July 10, 2008. The other, a 20-year-old male in the Banten Province, was hospitalized on July 29, 2008 and died on July 31. To date, there have been 137 confirmed cases of avian flu in Indonesia, 112 have been fatal.
Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | |
Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 8 | 5 |
Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
China | 1 | 1 | 0 | 0 | 8 | 5 | 13 | 8 | 5 | 3 | 3 | 3 | 30 | 20 |
Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 25 | 9 | 7 | 3 | 50 | 22 |
Indonesia | 0 | 0 | 0 | 0 | 20 | 13 | 55 | 45 | 42 | 37 | 20 | 17 | 137 | 112 |
Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
Lao People's Democratic Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 17 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 12 | 4 |
Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 8 | 5 | 5 | 5 | 106 | 52 |
Total | 4 | 4 | 46 | 32 | 98 | 43 | 115 | 79 | 86 | 59 | 36 | 28 | 387 | 245 |
Source: Nov. 17, 2008, World Health Organization (www.who.org)