Top 20 Selling Passenger Cars in the U.S., 1999–2001
Updated February 21, 2017 | Factmonster Staff
Rank | 1999 | Number | 2000 | Number | 2001 | Number |
---|---|---|---|---|---|---|
1. | Toyota Camry | 448,162 | Toyota Camry | 422,961 | Toyota Camry | 616,054 |
2. | Honda Accord | 404,192 | Honda Accord | 404,515 | Honda Accord | 596,321 |
3. | Ford Taurus | 368,327 | Ford Taurus | 382,035 | Ford Taurus | 517,523 |
4. | Honda Civic | 318,308 | Honda Civic | 324,528 | Honda Civic | 487,336 |
5. | Chevrolet Cavalier | 272,122 | Ford Focus | 286,166 | Ford Focus | 381,748 |
6. | Ford Escort | 260,486 | Chevrolet Cavalier | 236,803 | Chevy Cavalier | 372,909 |
7. | Toyota Corolla | 249,128 | Toyota Corolla | 230,156 | Toyota Corolla | 338,534 |
8. | Pontiac Grand Am | 234,936 | Pontiac Grand Am | 214,923 | Chevy Impala | 302,953 |
9. | Chevrolet Malibu | 218,540 | Chevrolet Malibu | 207,376 | Pontiac Grand Am | 267,070 |
10. | Saturn S | 207,977 | Saturn S | 177,355 | Chevy Malibu | 264,841 |
11. | Ford Mustang | 166,915 | Chevrolet Impala | 174,358 | Nissan Altima | 250,804 |
12. | Buick Century | 157,035 | Ford Mustang | 173,676 | Ford Mustang | 240,988 |
13. | Nissan Altima | 153,525 | Buick Lesabre | 148,633 | Saturn S | 232,625 |
14. | Buick Lesabre | 149,445 | Pontiac Grand Prix | 148,521 | Volkswagen Jetta | 216,875 |
15. | Pontiac Grand Prix | 148,197 | Volkswagen Jetta | 144,853 | Buick Century | 209,925 |
16. | Dodge Intrepid | 144,355 | Dodge Intrepid | 143,840 | Buick LeSabre | 207,250 |
17. | Ford Contour | 134,487 | Buick Century | 143,085 | Pontiac Grand Prix | 193,776 |
18. | Nissan Maxima | 131,182 | Nissan Altima | 136,971 | Dodge Intrepid | 178,597 |
19. | Volkswagen Jetta | 130,054 | Nissan Maxima | 129,235 | Neon (Dodge) | 175,395 |
20. | Mercury Grand Marquis | 122,776 | Oldsmobile Alero | 122,722 | Hyundai Elantra | 170,979 |
Source: Ward's AutoInfoBank. Web: www.wardsauto.com .