Alabama: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 88° | 1898 | Mount Willing | –27° | 1966 | New Market |
Feb. | 89 | 1909 | Livingston | –18 | 1905 | Valley Head |
March | 94 | 1916 | Evergreen | 2 | 1993 | Birmingham* |
April | 98 | 1894 | Union | 19 | 1992 | Valley Head |
May | 105 | 1964 | Chatom | 29 | 1976 | Valley Head |
June | 109 | 1933 | Brewton | 35 | 1966 | Valley Head |
July | 111 | 1930 | Madison | 41 | 1947 | Valley Head |
Aug. | 109 | 2000 | Centerville* | 39 | 1968 | Waterloo |
Sept. | 112 | 1925 | Centerville | 29 | 1967 | Valley Head* |
Oct. | 103 | 1954 | Troy | 19 | 1968 | Waterloo |
Nov. | 92 | 1922 | Selma | –2 | 1950 | Valley Head |
Dec. | 88 | 1971 | Livingston | –10 | 1983 | Heflin |
*Also on earlier dates at the same time or other places.