Arizona: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 90 | 2000 | Organ Pipe National Monument* | –40 | 1971 | Hawley Lake |
Feb. | 97 | 1986 | Yuma* | –37 | 1985 | Flagstaff |
March | 103 | 1896 | Fort Mohave | –26 | 1966 | Maverick |
April | 113 | 1898 | Parker | –16 | 1980 | Hawley Lake |
May | 121 | 1910 | Gila Bend | 4 | 1964 | Pinion |
June | 128 | 1994 | Lake Havasu City | 13 | 1971 | Alpine |
July | 127 | 1905 | Parker | 25 | 1997 | Flagstaff |
Aug. | 124 | 1933 | Parker* | 20 | 1968 | Fort Valley |
Sept. | 123 | 1950 | Yuma | 11 | 1934 | Williams |
Oct. | 116 | 1917 | Sentinel | –9 | 1949 | Fort Valley |
Nov. | 100 | 1931 | Granite Reef Dam | –30 | 1931 | Fort Defiance |
Dec. | 92 | 1958 | Bouse | –36 | 1990 | Flagstaff |
*Also on earlier dates at the same time or other places.