Costliest Hurricanes in the United States (U.S. Mainland)
Updated February 21, 2017 | Factmonster Staff
Damages below are listed in U.S. dollars. Data has not been adjusted for inflation.
Rank | Hurricane | Location | Year | Cate- gory2 | Damage (in billions) |
---|---|---|---|---|---|
1. | Katrina | La./Miss. | 2005 | 3 | $108.0 |
2. | Sandy | East Coast | 2012 | 2 | 823 |
3. | Ike | La./Tx. | 2008 | 2 | 29.5 |
4. | Andrew | Fla./La. | 1992 | 5 | 26.5 |
5. | Wilma | Fla. | 2005 | 3 | 21.0 |
6. | Irene | East Coast | 2011 | 3 | 16.6 |
7. | Charley | Fla. | 2004 | 4 | 15.1 |
8. | Ivan | Ala./Fla. | 2004 | 3 | 14.2 |
9. | Rita | Tex./La. | 2005 | 3 | 12.0 |
10. | Frances | Fla. | 2004 | 2 | 9.5 |
11. | Allison | Tex. | 2001 | TS4 | 9.0 |
12. | Jeanne | Fla. | 2004 | 3 | 7.6 |
13. | Hugo | S.C. | 1989 | 4 | 7.0 |
1. 1900–2013.
2. At landfall. Saffir-Simpson Hurricane scale: Cat. 1 = weak; Cat. 5 = devastating.
3. Estimated.
4. Tropical storm intensity.
Source: National Oceanic and Atmospheric Administration (NOAA), Eqecat.
See also: