Idaho: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 70 | 1953 | Grand View | –60 | 1943 | Island Park Dam |
Feb. | 81 | 1995 | Hagerman | –57 | 1933 | Tetonia |
March | 90 | 1919 | Glenns Ferry | –38 | 1960 | Idaho Falls |
April | 100 | 1994 | Hagerman | –21 | 1936 | Alpha |
May | 107 | 1910 | Garnett | 1 | 1944 | Landmark |
June | 113 | 1926 | Chattin's Flat | 12 | 1923 | Stanley |
July | 118 | 1934 | Orofino | 15 | 1968 | Stanley |
Aug. | 116 | 1961 | Orofino | 10 | 1916 | Elk Creek |
Sept. | 110 | 1950 | Riggins* | –1 | 1926 | Obsidian |
Oct. | 98 | 1992 | Swan Falls Power Station | –16 | 1917 | Big Springs |
Nov. | 85 | 1899 | American Falls | –38 | 1896 | Chesterfield |
Dec. | 82 | 1917 | Magic | –54 | 1983 | Stanley |
*Also on earlier dates at the same time or other places.