Maine: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 65 | 1932 | Orono* | –48 | 1925 | Van Buren |
Feb. | 69 | 1994 | Woodland | –44 | 1993 | Jackman |
March | 88 | 1998 | Sanford* | –40 | 1943 | Lac Frontiere |
April | 94 | 1990 | West Buxton | –14 | 1964 | Clayton Lake |
May | 101 | 1911 | Lewiston | 10 | 1966 | Clayton Lake |
June | 101 | 1907 | Millinocket | 20 | 1909 | Van Buren |
July | 105 | 1911 | North Bridgeton | 29 | 1969 | Squa Pan Dam |
Aug. | 104 | 1975 | Jonesboro | 26 | 1985 | Van Buren |
Sept. | 100 | 1895 | Farmington | 12 | 1950 | Lac Frontiere |
Oct. | 92 | 1930 | Bangor* | 1 | 1925 | Van Buren |
Nov. | 78 | 1938 | Orono | –20 | 1933 | Van Buren |
Dec. | 75 | 1998 | Kennebunkport | –42 | 1914 | Van Buren |
*Also on earlier dates at the same time or other places.