Nebraska: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 82 | 1894 | Indianola | –45 | 1912 | Walthill |
Feb. | 85 | 1891 | Unknown | –47 | 1899 | Camp Clarke |
March | 101 | 1910 | Grant | –38 | 1891 | Unknown |
April | 106 | 1910 | Ewing | –17 | 1975 | Agate* |
May | 110 | 1895 | Broken Bow | 3 | 1911 | Canton |
June | 114 | 1936 | Franklin | 20 | 1969 | Agate |
July | 118 | 1936 | Minden* | 29 | 1971 | Agate |
Aug. | 117 | 1936 | Pawnee City | 23 | 1910 | Canton |
Sept. | 113 | 1897 | Franklin | 1 | 1926 | Gordon |
Oct. | 104 | 1947 | Gothenburg | –15 | 1925 | Hay Springs |
Nov. | 92 | 1893 | Unknown | –32 | 1887 | Unknown |
Dec. | 87 | 1886 | Unknown | –47 | 1989 | Oshkosh |
*Also on earlier dates at the same time or other places.