World and U.S. Extremes of Climate
Updated February 21, 2017 | Factmonster Staff
Highest Recorded Temperatures
Place | Date | Degrees Fahrenheit | Degrees Celsius | |
---|---|---|---|---|
World (Africa) | El Azizia, Libya | Sept. 13, 1922 | 136 | 58 |
North America (U.S.) | Death Valley, Calif. | July 10, 1913 | 134 | 57 |
Asia | Tirat Tsvi, Israel | June 21, 1942 | 129 | 54 |
Australia* | Oodnadatta, South Australia | Jan. 2, 1960 | 123.3 | 50.7 |
Europe | Athens, Greece | July 7, 1977 | 118.4 | 48.0 |
South America | Villa de María, Argentina | Jan. 1, 1920 | 120.4 | 49.1 |
Canada | Midale and Yellow Grass, Saskatchewan, Canada | July 5, 1937 | 113 | 45 |
Oceania* | Oodnadatta, South Australia | Jan. 2, 1960 | 123.3 | 50.7 |
Persian Gulf (sea-surface) | Aug. 5, 1924 | 96 | 36 | |
Antarctica | Vanda Station, Scott Coast | Jan. 5, 1974 | 59 | 15 |
South Pole | Dec. 27, 1978 | 7.5 | –14 |
*On 16 January 1889, a temperature of 53 °C (128 °F) was recorded at Cloncurry, Queensland. It was measured with a non-standard thermometer, so it is unknown if this reading was valid or not.