Median Age at First Marriage, 1890â2006
Updated February 21, 2017 | Factmonster Staff
Year | Males | Females |
---|---|---|
1890 | 26.1 | 22.0 |
1900 | 25.9 | 21.9 |
1910 | 25.1 | 21.6 |
1920 | 24.6 | 21.2 |
1930 | 24.3 | 21.3 |
1940 | 24.3 | 21.5 |
1950 | 22.8 | 20.3 |
1960 | 22.8 | 20.3 |
1970 | 23.2 | 20.8 |
1980 | 24.7 | 22.0 |
1990 | 26.1 | 23.9 |
1993 | 26.5 | 24.5 |
1994 | 26.7 | 24.5 |
1995 | 26.9 | 24.5 |
1996 | 27.1 | 24.8 |
1997 | 26.8 | 25.0 |
1998 | 26.7 | 25.0 |
1999 | 26.9 | 25.1 |
2000 | 26.8 | 25.1 |
2001 | 26.9 | 25.1 |
2002 | 26.9 | 25.3 |
2003 | 27.1 | 25.3 |
2005 | 27.0 | 25.5 |
2006 | 27.5 | 25.9 |
Source: U.S. Bureau of the Census; Web: www.census.gov.