Participation in Elections for President and U.S. Representatives, 1930â2014
Updated February 21, 2017 | Factmonster Staff
(in thousands)
This page provides information about the participation of the voting age population in elections for president and representatives from 1930 to the present.
Year | Population of voting age | Percent of voting-age population that voted for President | Percent of voting-age population that voted for U.S. Representative |
---|---|---|---|
2014 | 245,712,915 | n.a. | 36.3 |
2012 | 240,957,993 | 58.6 | 53.6 |
2010 | 235,809,266 | n.a. | 37.8 |
2008 | 231,230 | 61.6 | 56.9 |
2006 | 225,662 | n.a. | 35.7 |
2004 | 220,377 | 55.5 | 51.4 |
2002 | 215,077 | n.a. | 34.3 |
2000 | 205,815 | 50.2 | 46.3 |
1998 | 198,228 | n.a. | 32.9 |
1996 | 196,928 | 49.0 | 45.8 |
1994 | 193,650 | n.a. | 36.6 |
1992 | 189,524 | 55.1 | 50.8 |
1990 | 185,812 | n.a. | 33.1 |
1988 | 181,956 | 50.3 | 44.9 |
1986 | 177,922 | n.a. | 33.5 |
1984 | 173,995 | 53.3 | 47.8 |
1982 | 169,643 | n.a. | 38.0 |
1980 | 163,945 | 52.8 | 47.6 |
1978 | 158,369 | n.a. | 34.9 |
1976 | 152,308 | 53.5 | 48.9 |
1974 | 146,338 | n.a. | 35.9 |
1972 | 140,777 | 55.2 | 50.7 |
1970 | 124,498 | n.a. | 43.5 |
1968 | 120,285 | 60.9 | 55.1 |
1966 | 116,638 | n.a. | 45.4 |
1964 | 114,090 | 61.9 | 57.8 |
1962 | 112,952 | n.a. | 45.4 |
1960 | 109,672 | 62.8 | 58.5 |
1958 | 106,447 | n.a. | 43.0 |
1956 | 104,515 | 59.3 | 55.9 |
1954 | 102,075 | n.a. | 41.7 |
1952 | 99,929 | 61.6 | 57.6 |
1950 | 98,134 | n.a. | 41.1 |
1948 | 95,573 | 51.1 | 48.1 |
1946 | 92,659 | n.a. | 37.1 |
1944 | 85,654 | 56.0 | 52.7 |
1942 | 86,465 | n.a. | 32.5 |
1940 | 84,728 | 58.9 | 55.4 |
1938 | 82,354 | n.a. | 44.0 |
1936 | 80,174 | 56.9 | 53.5 |
1934 | 77,997 | n.a. | 41.4 |
1932 | 75,768 | 52.5 | 49.7 |
1930 | 73,623 | n.a. | 33.7 |
* = preliminary results. This will be updated as more information becomes available.
n.a. = not applicable
n.a. = not applicable
Notes: Prior to 1960, excludes Alaska and Hawaii. Population 18 years and over beginning 1972; prior to 1972, population 21 years and over except population 18 years and over in Georgia since 1944, 18 years and over in Kentucky since 1956, 19 years and over in Alaska since 1959, and 20 years and over in Hawaii since 1959. Beginning in 1972, includes votes cast for the delegate in the District of Columbia. See also National Voter Turnout in Federal Elections: 1960â2014.
Source: Statistical Abstract of the United States and Federal Election Commission.