Presidential Election of 2004, Electoral and Popular Vote Summary
Updated February 21, 2017 | Factmonster Staff
This table provides information about the election results between candidates George W. Bush and John F. Kerry
Principal Candidates for President and Vice President:
Republican—George W. Bush; Richard B. Cheney (winner)
Democratic—John F. Kerry; John Edwards
George W. Bush | John F. Kerry | Electoral votes | ||||
---|---|---|---|---|---|---|
Popular vote | % | Popular vote | % | R | D | |
Alabama | 1,176,394 | 62.5% | 693,933 | 36.8% | 9 | |
Alaska | 190,889 | 61.1 | 111,025 | 35.5 | 3 | |
Arizona | 1,104,294 | 54.9 | 893,524 | 44.4 | 10 | |
Arkansas | 572,898 | 54.4 | 469,953 | 44.5 | 6 | |
California | 5,509,826 | 44.4 | 6,745,485 | 54.3 | 55 | |
Colorado | 1,101,255 | 51.7 | 1,001,732 | 47.0 | 9 | |
Connecticut | 693,826 | 43.9 | 857,488 | 54.3 | 7 | |
Delaware | 171,660 | 45.8 | 200,152 | 53.3 | 3 | |
District of Columbia | 21,256 | 09.3 | 202,970 | 89.2 | 3 | |
Florida | 3,964,522 | 52.1 | 3,583,544 | 47.1 | 27 | |
Georgia | 1,914,254 | 58.0 | 1,366,149 | 41.4 | 15 | |
Hawaii | 194,191 | 45.3 | 231,708 | 54.0 | 4 | |
Idaho | 409,235 | 68.4 | 181,098 | 30.3 | 4 | |
Illinois | 2,345,946 | 44.5 | 2,891,550 | 54.8 | 21 | |
Indiana | 1,479,438 | 59.9 | 969,011 | 39.3 | 11 | |
Iowa | 751,957 | 49.9 | 741,898 | 49.3 | 7 | |
Kansas | 736,456 | 62.0 | 434,993 | 36.6 | 6 | |
Kentucky | 1,069,439 | 59.5 | 712,733 | 39.7 | 8 | |
Louisiana | 1,102,169 | 56.7 | 820,299 | 42.2 | 9 | |
Maine | 330,201 | 44.6 | 396,842 | 53.6 | 4 | |
Maryland | 1,024,703 | 43.0 | 1,334,493 | 56.0 | 10 | |
Massachusetts | 1,071,109 | 36.9 | 1,803,800 | 62.0 | 12 | |
Michigan | 2,313,746 | 47.8 | 2,479,183 | 51.2 | 17 | |
Minnesota | 1,346,695 | 48.0 | 1,445,014 | 51.5 | 91 | |
Mississippi | 672,660 | 59.1 | 457,766 | 40.1 | 6 | |
Missouri | 1,455,713 | 53.3 | 1,259,171 | 46.1 | 11 | |
Montana | 266,063 | 59.1 | 173,710 | 38.6 | 3 | |
Nebraska | 512,814 | 66.0 | 254,328 | 32.7 | 5 | |
Nevada | 418,690 | 50.7 | 397,190 | 48.1 | 5 | |
New Hampshire | 331,237 | 49.0 | 340,511 | 50.4 | 4 | |
New Jersey | 1,670,003 | 46.2 | 1,911,430 | 53.0 | 15 | |
New Mexico | 376,930 | 49.8 | 370,942 | 49.0 | 5 | |
New York | 2,962,567 | 40.1 | 4,314,280 | 58.4 | 31 | |
North Carolina | 1,961,166 | 56.1 | 1,525,849 | 43.6 | 15 | |
North Dakota | 196,651 | 62.9 | 111,052 | 35.5 | 3 | |
Ohio | 2,859,764 | 50.8 | 2,741,165 | 48.7 | 20 | |
Oklahoma | 959,792 | 65.6 | 503,966 | 34.4 | 7 | |
Oregon | 866,831 | 47.4 | 943,163 | 51.6 | 7 | |
Pennsylvania | 2,793,847 | 48.5 | 2,938,095 | 51.0 | 21 | |
Rhode Island | 169,046 | 38.7 | 259,760 | 59.4 | 4 | |
South Carolina | 937,974 | 58.1 | 661,699 | 41.0 | 8 | |
South Dakota | 232,584 | 59.9 | 149,244 | 38.4 | 3 | |
Tennessee | 1,384,375 | 56.9 | 1,036,477 | 42.6 | 11 | |
Texas | 4,526,917 | 61.1 | 2,832,704 | 38.2 | 34 | |
Utah | 663,742 | 72.7 | 241,199 | 26.4 | 5 | |
Vermont | 121,180 | 38.8 | 184,067 | 58.9 | 3 | |
Virginia | 1,716,959 | 53.8 | 1,454,742 | 45.6 | 13 | |
Washington | 1,304,894 | 45.6 | 1,510,201 | 52.8 | 11 | |
West Virginia | 423,778 | 56.1 | 326,541 | 43.2 | 5 | |
Wisconsin | 1,478,120 | 49.4 | 1,489,504 | 49.7 | 10 | |
Wyoming | 167,629 | 69.0 | 70,776 | 29.1 | 3 | |
Total | 62,028,285 | 50.7 | 59,028,109 | 48.3 | 286 | 251 |
NOTE: Total electoral votes = 538. Total electoral votes needed to win = 270. Percentages may not add up to 100% due to rounding and other candidates.
1. One Minnesota electoral vote was cast for John Edwards.
Source: Figures are from the Federal Election Commission, 2004 Official Presidential Election Results, Feb. 11, 2005.
Voting age population (United States Election Project for Nov. 2004): 221,256,931
Estimated number of voters in the 2004 election was 122,294,978.
Estimated number of voters in the 2004 election was 122,294,978.