Recent Volcanic Activity
Updated February 21, 2017 | Factmonster Staff
(Bold indicates activity in 2011)
The following table shows the recent and ongoing volcanic history around the world by year of activity and volcano name.
Volcano | Start date of eruption |
---|---|
Adatara, Honshu, Japan | 1997 |
Akan, Hokkaido, Japan | 2006 |
Akutan, Alaska | 1996 |
Ambrym Island, Vanuatu | 2007 |
Amukta, Alaska | 1996 |
Anatahan, Mariana Islands | 2007 |
Aoba, Ambae Island, Vanuatu | 2006 |
Arenal, Costa Rica | 2010 |
Asama, Honshu, Japan | 2003 |
Aso, Kyushu, Japan | 2004 |
Atka, Aleutian Islands, United States | 2006 |
Augustine, Cook Inlet, Alaska, United States | 2006 |
Axial Seamount | 1998 |
Bamus, New Britain Island, Papua New Guinea | 2006 |
Bandai, Honshu, Japan | 2000 |
Bagana, Bougainville, Papua New Guinea | 2000 |
Barren Island, Indian Ocean | 2010 |
Batu Tara, Lesser Sunda Islands, Indonesia | 2007 |
Bezymianny, Kamchatka, Russia | 2011 |
Bromo, Java, Indonesia | 2000 |
Bulusan, Philippines | 2007 |
Mount Cameroon, Cameroon | 2000 |
Canlaon, Philippines | 2006 |
Cerro Azul, Galápagos Islands, Ecuador | 1998 |
Cerro Negro, Nicaragua | 1999 |
Chaitén, Chile | 2008 |
Chikurachki, Kurile Islands, Russia | 2005 |
Chiginagak, Alaska | 1997 |
Chuginadak, Alaska | 2005 |
Cleveland, Chuginadak Island, Alaska | 2008 |
Colima, Mexico | 1997 |
Conception, Island of Ometepe, Nicaragua | 2009 |
Copahue, Argentina and Chile | 2000 |
Dempo, Sumatra Indonesia | 2006 |
Dukono, Indonesia | 1933 |
East Epi, Vanuatu | 2004 |
Eastern Gemini Seamount, Vanuatu | 1996 |
Ebeko, Kuril Islands, Russia | 2007 |
Egoni, Indonesia | 2004 |
Erebus, East Antarctica | 1972 |
Erta Ale, Ethiopia | 2003 |
Etna, Sicily, Italy | 2007 |
Eyjafjallajokull, Iceland | 2010 |
Fernandina, Galápagos | 1995 |
Fogo, Cape Verde | 1995 |
Piton de la Fournaise, France | 2010 |
Fourpeaked, Alaska Peninsula, United States | 2006 |
Fuego, Guatemala | 2002 |
Fukutoku-Okanoba, Japan | 2010 |
Galeras, Colombia | 2008 |
Gamalama, Indonesia | 2003 |
Gaua, Vanuatu | 2009 |
Grimsvotn, Iceland | 2011 |
Guagua Pichincha, Ecuador | 2006 |
Hachijo-Jima, Izu Islands, Japan | 2002 |
Hakkoda, Japan | 1997 |
Heard Island, Southern Indian Ocean, Australia | 2006 |
Hekla, Iceland | 2000 |
Mount Hili Aludo, Indonesia | 1997 |
Hokkaido, Japan | 2006 |
Home Reef, Tonga Islands, Tonga | 2006 |
Hosho, Kyushu, Japan | 1995 |
Ibu, Indonesia | 2008 |
Ijen, Java, Indonesia | 2001 |
Iwate-san, Honshu, Japan | 1998 |
Jackson Segment, N. Gorda Ridge (nr. Oregon) | 2001 |
Kaba, Sumatra, Indonesia | 2000 |
Mount Karangetang, Indonesia | 2007 |
Karthala, Comoros Islands, Indian Ocean | 2007 |
Karymsky, Kamchatka, Russia | 2001 |
Katla, Iceland | 2011 |
Kavachi Seamount, Solomon Islands | 2004 |
Kelut, Java, Indonesia | 2006 |
Kick-'em-Jenny (nr. Grenada) | 2003 |
Kikai, Japan | 2004 |
Kirishima, Japan | 2010 |
Kizimen, Russia | 2010 |
Kliuchevskoi, Kamchatka, Russia | 2009 |
Komagatake, Hokkaido, Japan | 2000 |
Korovin, Alaska | 1998 |
Krakatau, Indonesia | 2001 |
Langila, New Britain, P.N.G. | 2007 |
Lamongan, Indonesia | 2003 |
Lascar, Chile | 2007 |
Leroboleng, Indonesia | 2003 |
Mount Lewotobi, Indonesia | 2003 |
Llaima, Chile | 2008 |
Loihi Seamount, Hawaii | 1996 |
Lokon, Sulawesi, Indonesia | 2003 |
Long Valley caldera, California | 1996 |
Lopevi, Central Islands, Vanuatu | 2007 |
La Madera, Nicaragua | 1996 |
Manam, Papua New Guinea | 2010 |
Maroa, New Zealand | 2001 |
Mauna Loa, Hawaii | 2003 |
Mayon, Philippines | 2009 |
McDonald Island, Australia | 1996 |
Merapi, Indonesia | 2007 |
Marapi, Indonesia | 2011 |
Metis Shoal, Tonga | 1995 |
Momotombo, Nicaragua | 1996 |
Monowai Seamount, Kermadec Islands | 1997 |
Nabro, Eritrea | 2011 |
Nevado Del Huila, Colombia | 2008 |
Nyamuragira, Congo (Dem. Rep.) | 2010 |
Nyiragongo, Congo (Dem. Rep.) | 2002 |
Okmok, Alaska | 1997 |
Ol Doinya Lengai, Tanzania, Africa | 2006 |
Oyama, Miyake-jima, Izu Islands, Japan | 2006 |
Pacaya, Guatemala | 2007 |
Pagan, Mariana Islands, central Pacific Ocean | 2006 |
Pago, Papua New Guinea | 2004 |
Papandayan, Java, Indonesia | 2002 |
Pavlof, Alaska | 1997 |
Peuet Sague, Indonesia | 1998 |
Piparo, Trinidad | 1997 |
Piton de la Fournaise, Réunion | 2007 |
Planchón-Peteroa, Chile | 2011 |
Poas, Costa Rica | 2006 |
Popocatepetl, Mexico | 2007 |
Puyehue-Cordón Caulle, Chile | 2011 |
Rabaul, Papua New Guinea | 2008 |
Raoul Island, New Zealand | 2006 |
Redoubt, Alaska | 2009 |
Reventador, Ecuador | 2007 |
Rincon de la Vieja, Costa Rica | 1998 |
Ritter Island, Papua New Guinea | 2006 |
Rotorua, New Zealand | 2001 |
Ruapehu, New Zealand | 2006 |
Ruby Seamount, Mariana Islands | 1995 |
Mount St. Helens, Washington | 2008 |
Sakura-Jima, Japan | 1955 |
San Cristobal, Nicaragua | 2006 |
San Miguel, El Salvador | 2006 |
Sangay, Ecuador | 1934 |
Santa Ana, El Salvador | 2006 |
Santa Maria, Guatemala | 1922 |
Semeru, Java, Indonesia | 1967 |
Shiveluch, Kamchatka, Russia | 1999 |
Shin-dake, Kuchinoerabujima Island, Japan | 1999 |
Shishaldin, Unimak Island, Alaska | 2000 |
Simbo, Solomon Islands | 2006 |
Slamet, Java Indonesia | 2007 |
Soputan, Indonesia | 2006 |
Soufriere Hills, United Kingdom | 2005 |
South Sister, Oregon | 2001 |
Stromboli, Italy | 1934 |
Sulu Range, New Britain Island, Papua New Guinea | 2006 |
Suwanose-Jima Ryukyu Islands, Japan | 2004 |
Tavurvur, Papua New Guinea | 2000 |
Taal, Philippines | 2006 |
Talang, Indonesia | 2007 |
Telica, Nicaragua | 2007 |
Tengger Caldera, Java, Indonesia | 2006 |
Terceira, Azores | 1999 |
Tinakula, Solomon Islands | 2008 |
Tofua, Tonga | 2011 |
Tongariro Volcanic Centre, New Zealand | 2006 |
Tungurahua, Ecuador | 2010 |
Turrialba, Costa Rica | 2010 |
Ubinas, Peru | 2007 |
Ulawun, Papua New Guinea | 2007 |
Usu, Japan | 2000 |
Veniaminof, Alaska | 2006 |
Villarrica, Chile | 2009 |
White Island, New Zealand | 2007 |
Yasur, Tanna Island, Vanuatu | 2004 |
Yellowstone, Wyoming | 1998 |
Zacatecas, Mexico | 1997 |
Source: Global Volcanism Program. Web: volcano.und.edu/vw.html .