World's 30 Busiest Airports by Passengers and Cargo, 2005
Updated February 21, 2017 | Factmonster Staff
Airport | Total passengers | 2004–2005 percent change | Airport | Total cargo | 2004–2005 percent change | |
---|---|---|---|---|---|---|
1. | Atlanta, Hartsfield (ATL) | 85,907,423 | 2.8% | Memphis (MEM) | 3,598,500 | 1.2% |
2. | Chicago, O'Hare (ORD) | 76,510,003 | 1.3 | Hong Kong (HKG) | 3,433,349 | 9.9 |
3. | London, Heathrow (LHR) | 67,915,403 | 0.8 | Anchorage (ANC) | 2,553,937 | 13.4 |
4. | Tokyo, Haneda (HND) | 63,282,219 | 1.6 | Tokyo, Narita (NRT) | 2,291,073 | –3.5 |
5. | Los Angeles (LAX) | 61,489,398 | 1.3 | Seoul (ICN) | 2,150,140 | 0.8 |
6. | Dallas/Ft. Worth (DFW) | 59,176,265 | –0.4 | Paris, Charles de Gaulle (CDG) | 2,010,361 | 7.2 |
7. | Paris, Charles de Gaulle (CDG) | 53,798,308 | 5.0 | Frankfurt-Main (FRA) | 1,962,927 | 6.7 |
8. | Frankfurt-Main (FRA) | 52,219,412 | 2.2 | Los Angeles (LAX) | 1,938,430 | 1.3 |
9. | Amsterdam, Schiphol (AMS) | 44,163,098 | 3.8 | Shanghai (PVG) | 1,856,655 | 13.1 |
10. | Las Vegas (LAS) | 43,989,982 | 6.0 | Singapore (SIN) | 1,854,510 | 3.3 |
11. | Denver (DEN) | 43,387,513 | 2.6 | Louisville (SDF) | 1,815,155 | 4.3 |
12. | Madrid (MAD) | 41,940,059 | 8.4 | Miami (MIA) | 1,754,633 | –1.4 |
13. | New York (JFK) | 41,885,104 | 8.9 | Taipei (TPE) | 1,705,318 | 0.3 |
14. | Phoenix, Sky Harbor (PHX) | 41,213,754 | 4.3 | New York (JFK) | 1,660,717 | –2.6 |
15. | Beijing (PEK) | 41,004,008 | 17.5 | Chicago, O'Hare (ORD) | 1,546,153 | 4.8 |
16. | Hong Kong (HKG) | 40,269,847 | 9.7 | Amsterdam, Schiphol (AMS) | 1,495,918 | 2.0 |
17. | Houston (IAH) | 39,684,640 | 8.7 | London, Heathrow (LHR) | 1,389,589 | –1.6 |
18. | Bangkok (BKK) | 38,985,043 | 2.7 | Dubai (DXB) | 1,314,906 | 12.5 |
19. | Minneapolis/St. Paul (MSP) | 37,604,373 | 2.4 | Bangkok (BKK) | 1,140,836 | 7.8 |
20. | Detroit (DTW) | 36,389,294 | 3.2 | Indianapolis (IND) | 985,456 | 5.7 |
21. | Orlando (MCO) | 34,128,048 | 8.4 | Newark (EWR) | 949,933 | –3.5 |
22. | Newark (EWR) | 33,999,940 | 3.3 | Osaka (KIX) | 869,474 | –2.1 |
23. | San Francisco (SFO) | 32,802,363 | 2.0 | Tokyo, Haneda (HND) | 799,073 | 3.2 |
24. | London, Gatwick (LGW) | 32,784,330 | 4.2 | Beijing (PEK) | 782,066 | 17.0 |
25. | Singapore (SIN) | 32,430,856 | 6.8 | Atlanta, Hartsfield (ATL) | 767,897 | –10.8 |
26. | Philadelphia (PHL) | 31,495,385 | 10.5 | Guangzhou (CN) | 750,555 | 18.7 |
27. | Tokyo, Narita (NRT) | 31,451,274 | 1.3 | Luxembourg (LUX) | 742,766 | 4.2 |
28. | Miami (MIA) | 31,008,453 | 2.8 | Dallas/Ft. Worth (DFW) | 741,805 | –0.1 |
29 | Toronto (YYZ) | 29,914,750 | 4.5 | Oakland (OAK) | 672,844 | 0.0 |
30. | Seattle/Tacoma (SEA) | 29,289,026 | 1.7 | Brussels (BRU) | 660,854 | 5.2 |
NOTES: Total passengers enplaned and deplaned, passengers in transit counted once. Total cargo loaded and unloaded, freight and mail (in metric tons).
Source: Airports Council International World Headquarters, Geneva, Switzerland. Web: www.airports.org .