January 2007 Phenomena
Updated February 21, 2017 | Factmonster Staff
For terms in boldface, see Astronomical Terms.
Day | Phenomenon | Hour |
---|---|---|
3 | FULL MOON | 1400 |
3 | Earth is at perihelion. | 2000 |
5 | Jupiter is 5° north of Antares, the brightest star in the constellation Scorpius. | 0400 |
6 | Saturn is 0° 9' south of the Moon. Occultation of Saturn by the Moon. | 1800 |
7 | Regulus, the brightest star in the constellation Leo, is 1° 2' south of the Moon. Occultation of Regulus by the Moon. | 0500 |
7 | Mercury is in superior conjunction. | 0600 |
10 | The Moon is at apogee. | 1600 |
11 | LAST QUARTER | 1300 |
11 | Spica, the brightest star in the constellation Virgo, is 1° 6' north of the Moon. Occultation of Spica by the Moon. | 2000 |
15 | Antares, the brightest star in the constellation Scorpius, is 0° 5' north of the Moon. Occultation of Antares by the Moon. | 1300 |
15 | Jupiter is 6° north of the Moon. | 1700 |
17 | Mars is 5° north of the Moon. | 0200 |
18 | Venus is 1° 4' south of the Moon. | 1800 |
19 | NEW MOON | 0400 |
20 | Neptune is 2° north of the Moon. | 1300 |
20 | Venus is 0° 8' north of the Moon. Occultation of Venus by the Moon. | 1700 |
22 | Uranus is 0° 4' south of the Moon. Occultation of Uranus by the Moon. | 0600 |
22 | The moon is at perigee. | 1300 |
25 | FIRST QUARTER | 2300 |
See also: